KEYS
NYSEKeysight Technologies, Inc.
Information Technology, Electronic Equipment & Instruments
$340.97
close 7 Aug 2026
+111.14%
52-week change
$58.27B
market cap
$152.85
$374.96
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||
| Revenue | $6.09B | $5.38B | $4.98B | $5.46B | $5.42B | $4.94B | $4.22B | $4.30B | $3.88B | $3.19B | $2.92B | $2.86B | $2.93B | $2.89B |
| Cost of revenue | $2.21B | $2.04B | $1.85B | $1.93B | $1.97B | $1.87B | $1.69B | $1.77B | $1.77B | $1.49B | $1.29B | $1.27B | $1.31B | $1.27B |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $1.13B | $1.01B | $919.00M | $882.00M | $841.00M | $811.00M | $715.00M | $688.00M | $624.00M | $507.00M | $425.00M | $387.00M | $361.00M | $375.00M |
| SG&A | $1.66B | $1.47B | $1.40B | $1.31B | $1.28B | $1.20B | $1.10B | $1.16B | $1.21B | $1.06B | $818.00M | $787.00M | $790.00M | $752.00M |
| Operating income | $1.11B | $876.00M | $833.00M | $1.36B | $1.33B | $1.08B | $765.00M | $711.00M | -$394.00M | $148.00M | $406.00M | $431.00M | $469.00M | $496.00M |
| Interest expense | $110.00M | $96.00M | $84.00M | $78.00M | $79.00M | $79.00M | $78.00M | $80.00M | $83.00M | $80.00M | $47.00M | $46.00M | $3.00M | $0.00 |
| Tax expense | $106.00M | $213.00M | $251.00M | $300.00M | $161.00M | $116.00M | $134.00M | $94.00M | -$576.00M | $77.00M | $31.00M | -$125.00M | $83.00M | $44.00M |
| Net income | $1.05B | $850.00M | $614.00M | $1.06B | $1.12B | $894.00M | $627.00M | $621.00M | $165.00M | $102.00M | $335.00M | $513.00M | $392.00M | $457.00M |
| Diluted EPS | $6.10 | $4.91 | $3.51 | $5.91 | $6.18 | $4.78 | $3.31 | $3.25 | $0.8600 | $0.5600 | $1.95 | $3.00 | $2.35 | $2.74 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 18.17% | 16.30% | 16.73% | 24.85% | 24.61% | 21.86% | 18.12% | 16.52% | -10.16% | 4.64% | 13.91% | 15.09% | 15.99% | 17.17% |
| Net margin | 17.31% | 15.81% | 12.33% | 19.34% | 20.74% | 18.09% | 14.85% | 14.43% | 4.25% | 3.20% | 11.48% | 17.96% | 13.37% | 15.82% |
filed 4 Jun 2026