KMB
NasdaqKIMBERLY CLARK CORP
Consumer Staples, Household Products
$109.68
close 7 Aug 2026
-18.24%
52-week change
$36.48B
market cap
$92.42
$136.36
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $16.58B | $16.45B | $16.81B | $17.15B | $20.18B | $19.44B | $19.14B | $18.45B | $18.49B | $18.35B | $18.29B | $18.59B | $19.72B | $19.56B | $19.47B | $20.85B | $19.75B | $19.12B | $19.42B | $18.27B |
| Cost of revenue | $10.49B | $10.52B | $10.52B | $10.88B | $13.96B | $13.45B | $12.32B | $12.42B | $12.89B | $11.76B | $11.60B | $11.97B | $13.04B | $12.95B | $13.34B | $14.69B | $13.20B | $12.70B | $13.56B | $12.56B |
| Gross profit | $6.10B | $5.92B | $6.29B | $6.27B | $6.22B | $5.99B | $6.82B | $6.04B | $5.60B | $6.59B | $6.69B | $6.62B | $6.68B | $6.61B | $6.13B | $6.15B | $6.55B | $6.42B | $5.86B | $5.70B |
| R&D | $326.00M | $326.00M | $328.00M | $303.00M | $292.00M | $269.00M | $276.00M | $284.00M | $317.00M | $309.00M | $326.00M | $324.00M | $368.00M | $333.00M | $335.00M | $316.00M | $317.00M | $301.00M | $297.00M | — |
| SG&A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating income | $2.51B | $2.35B | $2.70B | $1.93B | $2.68B | $2.56B | $3.24B | $2.99B | $2.23B | $3.36B | $3.38B | $1.61B | $2.52B | $2.90B | $2.38B | $2.44B | $2.77B | $2.83B | $2.55B | $2.62B |
| Interest expense | $236.00M | $256.00M | $270.00M | $293.00M | $282.00M | $256.00M | $252.00M | $261.00M | $263.00M | $318.00M | $319.00M | $295.00M | $284.00M | $282.00M | $285.00M | $277.00M | $243.00M | $275.00M | $304.00M | $265.00M |
| Tax expense | $733.00M | $599.00M | $442.00M | $343.00M | $495.00M | $479.00M | $676.00M | $576.00M | $471.00M | $776.00M | $922.00M | $418.00M | $856.00M | $828.00M | $660.00M | $660.00M | $788.00M | $746.00M | $618.00M | $537.00M |
| Net income | $1.96B | $2.02B | $2.55B | $1.76B | $1.93B | $1.81B | $2.35B | $2.16B | $1.41B | $2.28B | $2.17B | $1.01B | $1.53B | $2.14B | $1.75B | $1.59B | $1.84B | $1.88B | $1.69B | $1.82B |
| Diluted EPS | $5.88 | $6.07 | $7.55 | $5.21 | $5.72 | $5.35 | $6.87 | $6.24 | $4.03 | $6.40 | $5.99 | $2.77 | $4.04 | $5.53 | $4.42 | $3.99 | $4.45 | $4.52 | $4.03 | $4.08 |
| Gross margin | 36.76% | 36.01% | 37.42% | 36.56% | 30.83% | 30.80% | 35.64% | 32.71% | 30.28% | 35.90% | 36.59% | 35.63% | 33.88% | 33.79% | 31.48% | 29.51% | 33.17% | 33.59% | 30.17% | 31.23% |
| Operating margin | 15.16% | 14.29% | 16.07% | 11.24% | 13.29% | 13.17% | 16.95% | 16.21% | 12.06% | 18.30% | 18.50% | 8.68% | 12.78% | 14.84% | 12.21% | 11.71% | 14.04% | 14.78% | 13.12% | 14.32% |
| Net margin | 11.79% | 12.29% | 15.14% | 10.29% | 9.59% | 9.33% | 12.29% | 11.69% | 7.63% | 12.42% | 11.84% | 5.45% | 7.74% | 10.95% | 8.99% | 7.63% | 9.33% | 9.86% | 8.70% | 9.98% |
filed 4 Aug 2026