LIN
NasdaqLINDE PLC
Materials, Industrial Gases
$489.98
close 7 Aug 2026
+4.17%
52-week change
$227.19B
market cap
$387.78
$548.20
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||
| Revenue | $35.45B | $33.99B | $33.01B | $32.85B | $33.36B | $30.79B | $27.24B | $28.23B | $14.84B | $11.36B | $10.53B |
| Cost of revenue | $18.31B | $17.39B | $17.14B | $17.49B | $19.45B | $17.54B | $15.38B | $16.64B | $9.02B | $6.38B | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $146.00M | $147.00M | $150.00M | $146.00M | $143.00M | $143.00M | $152.00M | $184.00M | $113.00M | $93.00M | $92.00M |
| SG&A | $3.56B | $3.43B | $3.34B | $3.30B | $3.11B | $3.19B | $3.19B | $3.46B | $1.63B | $1.21B | $1.15B |
| Operating income | $9.38B | $8.92B | $8.64B | $8.02B | $5.37B | $4.98B | $3.32B | $2.93B | $5.25B | $2.44B | $2.25B |
| Interest expense | $571.00M | $575.00M | $555.00M | $480.00M | $277.00M | $227.00M | $277.00M | $284.00M | $297.00M | $230.00M | $208.00M |
| Tax expense | $2.09B | $1.99B | $2.00B | $1.81B | $1.43B | $1.26B | $847.00M | $769.00M | $817.00M | $1.03B | $551.00M |
| Net income | $7.24B | $6.90B | $6.57B | $6.20B | $4.15B | $3.83B | $2.50B | $2.29B | $4.38B | $1.25B | $1.50B |
| Diluted EPS | $15.50 | $14.61 | $13.62 | $12.59 | $8.23 | $7.33 | $4.71 | $4.19 | $13.11 | $4.32 | $5.21 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 26.45% | 26.25% | 26.16% | 24.42% | 16.09% | 16.19% | 12.19% | 10.39% | 35.37% | 21.52% | 21.33% |
| Net margin | 20.43% | 20.30% | 19.89% | 18.87% | 12.43% | 12.42% | 9.18% | 8.09% | 29.53% | 10.98% | 14.24% |
filed 31 Jul 2026