LITE
NasdaqLumentum Holdings Inc.
Information Technology, Communications Equipment
$890.17
close 7 Aug 2026
+673.86%
52-week change
$63.83B
market cap
$111.20
$1,085.68
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||
| Revenue | $2.49B | $1.65B | $1.36B | $1.77B | $1.71B | $1.74B | $1.68B | $1.57B | $1.25B | $1.00B | $903.00M | $837.10M | $817.90M | $769.90M |
| Cost of revenue | $1.47B | $1.10B | $1.02B | $1.11B | $861.10M | $898.00M | $974.60M | $1.09B | $812.40M | $677.00M | $618.90M | $571.60M | $552.30M | $534.90M |
| Gross profit | $938.50M | $459.90M | $251.50M | $569.00M | $788.60M | $783.10M | $650.20M | $425.90M | $432.10M | $318.10M | $277.30M | $257.90M | $256.60M | $222.80M |
| R&D | $331.60M | $303.90M | $302.20M | $307.80M | $220.70M | $214.50M | $198.60M | $184.60M | $156.80M | $148.30M | $141.10M | $140.80M | $134.90M | $113.70M |
| SG&A | $355.60M | $348.20M | $310.70M | $348.80M | $265.70M | $241.40M | $235.20M | $200.30M | $128.20M | $110.20M | $117.30M | $128.90M | $108.20M | $102.60M |
| Operating income | $237.10M | -$180.10M | -$434.00M | -$115.70M | $303.30M | $527.00M | $204.10M | -$21.60M | $139.90M | $47.60M | $11.50M | -$23.40M | $8.70M | $3.90M |
| Interest expense | $23.60M | $22.20M | $33.80M | $35.50M | $80.20M | $66.70M | $61.20M | $36.30M | $18.20M | $5.50M | $100.00K | $700.00K | $200.00K | $1.00M |
| Tax expense | -$165.80M | -$198.00M | $140.80M | $29.20M | $36.20M | $65.80M | $38.80M | $3.10M | -$118.70M | $42.70M | $400.00K | -$21.10M | -$900.00K | -$2.80M |
| Net income | $439.90M | $25.90M | -$546.50M | -$131.60M | $198.90M | $397.30M | $135.50M | -$36.40M | $248.10M | -$102.50M | $9.30M | -$3.40M | $10.70M | $6.50M |
| Diluted EPS | $5.54 | $0.3700 | -$8.12 | -$1.93 | $2.68 | $5.07 | $1.75 | -$0.5400 | $3.82 | -$1.71 | -$0.0500 | -$0.0600 | $0.1800 | — |
| Gross margin | 37.71% | 27.96% | 18.50% | 32.20% | 46.05% | 44.93% | 38.73% | 27.21% | 34.63% | 31.76% | 30.71% | 30.81% | 31.37% | 28.94% |
| Operating margin | 9.53% | -10.95% | -31.93% | -6.55% | 17.71% | 30.24% | 12.16% | -1.38% | 11.21% | 4.75% | 1.27% | -2.80% | 1.06% | 0.51% |
| Net margin | 17.68% | 1.57% | -40.21% | -7.45% | 11.61% | 22.80% | 8.07% | -2.33% | 19.88% | -10.23% | 1.03% | -0.41% | 1.31% | 0.84% |
filed 6 May 2026