LUV
NYSESOUTHWEST AIRLINES CO
Industrials, Passenger Airlines
$47.05
close 7 Aug 2026
+61.91%
52-week change
$23.02B
market cap
$28.98
$55.11
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $30.07B | $28.06B | $27.48B | $26.09B | $23.81B | $15.79B | $9.05B | $22.43B | $21.97B | $21.15B | $20.29B | $19.82B | $18.61B | $17.70B | $17.09B | $15.66B | $12.10B | $10.35B | $11.02B | $9.86B |
| Cost of revenue | $6.24B | $5.24B | $5.81B | $6.22B | $5.98B | $3.31B | $1.85B | $4.35B | $4.62B | $4.08B | $3.80B | $3.62B | $5.29B | $5.76B | $6.12B | $5.64B | $3.62B | $3.04B | $3.71B | -$2.69B |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating income | $1.04B | $428.00M | $321.00M | $224.00M | $1.02B | $1.72B | -$3.82B | $2.96B | $3.21B | $3.41B | $3.52B | $4.12B | $2.23B | $1.28B | $623.00M | $693.00M | $988.00M | $262.00M | $449.00M | $791.00M |
| Interest expense | $200.00M | $167.00M | $249.00M | $259.00M | $340.00M | $19.00M | $22.00M | $118.00M | $131.00M | $114.00M | $122.00M | $121.00M | $130.00M | $131.00M | $147.00M | $194.00M | $167.00M | $186.00M | $130.00M | -$119.00M |
| Tax expense | $229.00M | $122.00M | $133.00M | $168.00M | $189.00M | $348.00M | -$1.18B | $657.00M | $699.00M | -$92.00M | $1.27B | $1.30B | $680.00M | $455.00M | $264.00M | $145.00M | $286.00M | $65.00M | $100.00M | $413.00M |
| Net income | $837.00M | $441.00M | $465.00M | $465.00M | $539.00M | $977.00M | -$3.07B | $2.30B | $2.47B | $3.36B | $2.18B | $2.18B | $1.14B | $754.00M | $421.00M | $178.00M | $459.00M | $99.00M | $178.00M | $645.00M |
| Diluted EPS | $1.58 | $0.7900 | $0.7600 | $0.7600 | $0.8700 | $1.61 | -$5.44 | $4.27 | $4.29 | $5.57 | $3.45 | $3.27 | $1.64 | $1.05 | $0.5600 | $0.2300 | $0.6100 | $0.1300 | $0.2400 | $0.8400 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 3.46% | 1.53% | 1.17% | 0.86% | 4.27% | 10.90% | -42.18% | 13.18% | 14.60% | 16.11% | 17.36% | 20.77% | 11.96% | 7.22% | 3.65% | 4.43% | 8.16% | 2.53% | 4.07% | 8.02% |
| Net margin | 2.78% | 1.57% | 1.69% | 1.78% | 2.26% | 6.19% | -33.97% | 10.26% | 11.22% | 15.88% | 10.76% | 11.00% | 6.11% | 4.26% | 2.46% | 1.14% | 3.79% | 0.96% | 1.61% | 6.54% |
filed 23 Jul 2026