LYV
NYSELive Nation Entertainment, Inc.
Communication Services, Movies & Entertainment
$180.66
close 7 Aug 2026
+16.95%
52-week change
$42.57B
market cap
$125.34
$188.00
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $26.27B | $25.20B | $23.16B | $22.73B | $16.68B | $6.27B | $1.86B | $11.55B | $10.79B | $9.69B | $7.83B | $7.25B | $6.87B | $6.48B | $5.82B | $5.38B | $5.06B | $4.18B |
| Cost of revenue | $19.50B | $18.76B | $17.38B | $17.29B | $12.35B | $4.36B | $1.40B | $8.47B | $7.97B | $7.18B | $5.64B | $5.20B | $4.92B | $4.68B | $4.15B | $3.79B | $3.66B | $3.36B |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $4.41B | $4.09B | $4.04B | $3.52B | $2.96B | $1.75B | $1.52B | $2.15B | $2.00B | $1.91B | $1.55B | $1.41B | $1.34B | $1.23B | $1.14B | $1.11B | $1.01B | $617.71M |
| Operating income | $801.20M | $1.25B | $824.51M | $1.08B | $722.03M | -$417.86M | -$1.65B | $324.84M | $272.54M | $91.40M | $194.94M | $131.37M | $7.16M | $139.66M | -$21.64M | $18.34M | -$63.70M | -$52.36M |
| Interest expense | $351.39M | $316.03M | $325.97M | $350.24M | $278.48M | $282.44M | $226.83M | $157.52M | $140.98M | $107.77M | $106.51M | $102.88M | $106.31M | $111.66M | $123.74M | $120.41M | $116.53M | $66.37M |
| Tax expense | $286.06M | $339.79M | -$391.70M | $209.48M | $115.94M | -$2.48M | -$28.88M | $66.89M | $40.77M | -$17.15M | $28.03M | $22.12M | $4.63M | $30.88M | $29.74M | -$26.22M | $15.15M | $11.33M |
| Net income | $134.70M | $495.97M | $896.29M | $556.89M | $266.44M | -$650.90M | -$1.72B | $69.89M | $60.25M | -$6.02M | $2.94M | -$32.51M | -$90.81M | -$43.38M | -$163.23M | -$83.02M | -$228.39M | -$60.18M |
| Diluted EPS | -$1.13 | -$0.2400 | $2.74 | $1.34 | $0.5200 | -$3.09 | -$8.12 | — | — | — | — | — | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 3.05% | 4.96% | 3.56% | 4.77% | 4.33% | -6.67% | -88.83% | 2.81% | 2.53% | 0.94% | 2.49% | 1.81% | 0.10% | 2.16% | -0.37% | 0.34% | -1.26% | -1.25% |
| Net margin | 0.51% | 1.97% | 3.87% | 2.45% | 1.60% | -10.38% | -92.66% | 0.61% | 0.56% | -0.06% | 0.04% | -0.45% | -1.32% | -0.67% | -2.81% | -1.54% | -4.51% | -1.44% |
filed 30 Jul 2026