MAA
NYSEMID AMERICA APARTMENT COMMUNITIES INC.
Real Estate, Multi-Family Residential REITs
$134.96
close 7 Aug 2026
-2.54%
52-week change
$15.70B
market cap
$120.30
$146.41
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $2.21B | $2.21B | $2.19B | $2.15B | $2.02B | $1.78B | $1.68B | $1.64B | $1.57B | $1.53B | — | — | — | — | $446.55M | $385.62M | $336.92M | $374.37M | $370.01M |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $55.90M | $54.81M | $56.52M | $58.58M | $58.83M | $52.88M | $46.86M | $43.85M | $38.86M | $40.19M | — | — | — | — | $11.48M | $14.49M | $11.19M | $11.32M | $11.84M |
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $115.88M | $84.38M | $73.07M | $92.24M | $95.90M |
| Interest expense | $191.51M | $185.26M | $168.54M | $149.23M | $154.75M | $156.88M | $167.56M | $179.85M | $173.59M | $154.75M | — | — | — | — | $52.25M | $51.20M | $53.80M | $56.99M | $62.01M |
| Tax expense | $9.08M | $4.60M | $5.24M | $4.74M | -$6.21M | $13.64M | $3.33M | $3.70M | $2.61M | $2.62M | — | — | — | — | — | — | — | — | — |
| Net income | $389.60M | $446.91M | $527.54M | $552.81M | $637.44M | $533.79M | $254.96M | $353.81M | $222.90M | $328.38M | — | — | — | $36.15M | $98.74M | $46.52M | $18.98M | $37.21M | $30.25M |
| Diluted EPS | $3.30 | $3.78 | $4.49 | $4.71 | $5.48 | $4.61 | $2.19 | $3.07 | $1.93 | $2.86 | — | — | — | — | $2.56 | $1.31 | $0.5600 | $0.8500 | $0.6400 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25.95% | 21.88% | 21.69% | 24.64% | 25.92% |
| Net margin | 17.60% | 20.23% | 24.08% | 25.73% | 31.56% | 30.02% | 15.19% | 21.56% | 14.19% | 21.48% | — | — | — | — | 22.11% | 12.06% | 5.63% | 9.94% | 8.18% |
filed 30 Apr 2026