MCHP
NasdaqMICROCHIP TECHNOLOGY INC
Information Technology, Semiconductors
$84.69
close 7 Aug 2026
+38.95%
52-week change
$45.99B
market cap
$48.52
$105.91
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $5.12B | $4.71B | $4.40B | $7.63B | $8.44B | $6.82B | $5.44B | $5.27B | $5.35B | $3.98B | $3.41B | $2.17B | $2.15B | $1.93B | $1.58B | $1.38B | $1.49B | $947.73M | $903.30M | $1.04B |
| Cost of revenue | $2.04B | $1.99B | $1.93B | $2.64B | $2.74B | $2.37B | $2.06B | $2.03B | $2.42B | $1.56B | $1.65B | $967.80M | $917.47M | $802.47M | $743.16M | $583.88M | $605.95M | $413.49M | $386.79M | $410.80M |
| Gross profit | $3.08B | $2.72B | $2.47B | $5.00B | $5.70B | $4.45B | $3.38B | $3.24B | $2.93B | $2.42B | $1.76B | $1.21B | $1.23B | $1.13B | $838.46M | $799.29M | $881.25M | $534.24M | $516.50M | $624.94M |
| R&D | $1.14B | $1.09B | $983.80M | $1.10B | $1.12B | $989.10M | $836.40M | $877.80M | $826.30M | $529.30M | $545.30M | $372.60M | $349.54M | $305.04M | $254.72M | $182.65M | $170.61M | $120.82M | $115.52M | $120.86M |
| SG&A | $699.30M | $674.30M | $617.70M | $734.20M | $797.70M | $718.90M | $610.30M | $676.60M | $682.90M | $452.10M | $499.80M | $301.70M | $274.82M | $267.28M | $261.47M | $208.33M | $222.18M | $167.22M | $161.22M | $175.65M |
| Operating income | $794.80M | $490.10M | $296.30M | $2.57B | $3.12B | $1.85B | $998.10M | $647.10M | $714.30M | $936.30M | $275.80M | $352.30M | $425.62M | $458.86M | $178.55M | $396.52M | $474.18M | $244.96M | $233.33M | $301.67M |
| Interest expense | $212.70M | $221.30M | $259.20M | $198.30M | $203.90M | $257.00M | $356.90M | $497.30M | $502.90M | $199.00M | $146.30M | $104.00M | $62.03M | $48.72M | $40.92M | $34.27M | $31.52M | $31.15M | $29.44M | $9.50M |
| Tax expense | $100.80M | $43.50M | $39.40M | $459.00M | $672.00M | $197.00M | -$9.90M | -$420.20M | -$151.40M | $481.90M | -$80.80M | -$42.60M | -$19.42M | $37.07M | $24.79M | $42.99M | $31.53M | $20.81M | -$13.51M | $52.66M |
| Net income | $478.40M | $230.00M | -$500.00K | $1.91B | $2.24B | $1.29B | $349.40M | $570.60M | $355.90M | $255.40M | $164.60M | $324.10M | $369.01M | $395.28M | $127.39M | $336.71M | $418.95M | $217.01M | $245.59M | $296.79M |
| Diluted EPS | $0.6800 | $0.2200 | -$0.0100 | $3.48 | $4.02 | $2.27 | $0.6500 | $1.11 | $1.42 | $1.03 | $0.7100 | $1.49 | $1.65 | $1.82 | $0.6200 | $1.65 | $2.15 | $1.16 | $1.31 | $1.40 |
| Gross margin | 60.19% | 57.73% | 56.07% | 65.44% | 67.52% | 65.23% | 62.13% | 61.47% | 54.80% | 60.81% | 51.56% | 55.47% | 57.27% | 58.45% | 53.01% | 57.79% | 59.26% | 56.37% | 57.18% | 60.34% |
| Operating margin | 15.52% | 10.40% | 6.73% | 33.68% | 36.93% | 27.12% | 18.35% | 12.27% | 13.35% | 23.52% | 8.09% | 16.21% | 19.82% | 23.76% | 11.29% | 28.67% | 31.88% | 25.85% | 25.83% | 29.13% |
| Net margin | 9.34% | 4.88% | -0.01% | 24.98% | 26.52% | 18.85% | 6.42% | 10.82% | 6.65% | 6.42% | 4.83% | 14.91% | 17.19% | 20.47% | 8.05% | 24.34% | 28.17% | 22.90% | 27.19% | 28.66% |
filed 6 Aug 2026