MDLZ
NasdaqMondelez International, Inc.
Consumer Staples, Packaged Foods & Meats
$62.61
close 7 Aug 2026
+1.71%
52-week change
$80.24B
market cap
$51.20
$66.65
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 | FY06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||||
| Revenue | $39.30B | $38.54B | $36.44B | $36.02B | $31.50B | $28.72B | $26.58B | $25.87B | $25.94B | $25.90B | $25.92B | $29.64B | $34.24B | $35.30B | $35.02B | $35.81B | $31.49B | $38.75B | $40.49B | $35.86B | $33.02B |
| Cost of revenue | $28.00B | $27.60B | $22.18B | $22.25B | $20.18B | $17.47B | $16.14B | $15.53B | $15.59B | $15.86B | $15.82B | $18.12B | $21.65B | $22.19B | $21.94B | $22.71B | $19.62B | $24.82B | $27.16B | $23.66B | $21.19B |
| Gross profit | $11.31B | $10.94B | $14.26B | $13.76B | $11.31B | $11.25B | $10.45B | $10.34B | $10.35B | $10.03B | $10.10B | $11.51B | $12.60B | $13.11B | $13.08B | $13.10B | $11.87B | $13.94B | $13.33B | $12.20B | $11.83B |
| R&D | $400.00M | $400.00M | $400.00M | $380.00M | $346.00M | $347.00M | $332.00M | $351.00M | $362.00M | $366.00M | $376.00M | $409.00M | $455.00M | $471.00M | $462.00M | $511.00M | $404.00M | $466.00M | $487.00M | — | — |
| SG&A | $7.38B | $7.17B | $7.44B | $8.00B | $7.38B | $6.26B | $6.10B | $6.14B | $6.48B | $5.94B | $6.55B | $7.58B | $8.46B | $8.68B | $9.18B | $9.38B | $9.14B | $8.78B | $8.61B | $7.59B | $7.03B |
| Operating income | $3.68B | $3.55B | $6.35B | $5.50B | $3.53B | $4.65B | $3.85B | $3.84B | $3.31B | $3.46B | $2.55B | $8.90B | $3.24B | $3.97B | $3.64B | $3.50B | $2.50B | $5.18B | $3.58B | $4.18B | $4.16B |
| Interest expense | $610.00M | $599.00M | $508.00M | $550.00M | $428.00M | $365.00M | $423.00M | $484.00M | $462.00M | $396.00M | $515.00M | $609.00M | $778.00M | $1.02B | $1.18B | -$1.38B | $1.54B | $1.26B | $1.27B | $604.00M | $510.00M |
| Tax expense | $856.00M | $782.00M | $1.47B | $1.54B | $865.00M | $1.19B | $1.22B | $2.00M | $773.00M | $666.00M | $114.00M | $593.00M | $353.00M | $60.00M | $168.00M | $116.00M | $54.00M | $1.14B | $658.00M | $1.08B | $816.00M |
| Net income | $2.61B | $2.45B | $4.61B | $4.96B | $2.72B | $4.30B | $3.56B | $3.93B | $3.32B | $2.83B | $1.64B | $7.27B | $2.18B | $3.92B | $3.07B | $3.55B | $4.11B | $3.02B | $2.88B | $2.72B | $3.06B |
| Diluted EPS | $2.02 | $1.89 | $3.42 | $3.62 | $1.96 | $3.04 | $2.47 | $2.69 | $2.23 | $1.85 | $1.04 | $4.44 | $1.28 | $2.19 | $1.71 | $2.01 | $2.39 | $2.03 | $1.90 | $1.70 | $1.84 |
| Gross margin | 28.77% | 28.38% | 39.12% | 38.22% | 35.92% | 39.19% | 39.30% | 39.96% | 39.91% | 38.75% | 38.98% | 38.84% | 36.79% | 37.14% | 37.34% | 36.58% | 37.70% | 35.96% | 32.92% | 34.03% | 35.82% |
| Operating margin | 9.35% | 9.21% | 17.41% | 15.28% | 11.22% | 16.20% | 14.50% | 14.86% | 12.77% | 13.37% | 9.85% | 30.02% | 9.47% | 11.25% | 10.39% | 9.77% | 7.93% | 13.37% | 8.83% | 11.65% | 12.59% |
| Net margin | 6.64% | 6.36% | 12.65% | 13.77% | 8.63% | 14.97% | 13.37% | 15.19% | 12.79% | 10.92% | 6.31% | 24.52% | 6.38% | 11.09% | 8.76% | 9.92% | 13.06% | 7.80% | 7.12% | 7.59% | 9.27% |
filed 28 Apr 2026