MDT
NYSEMedtronic plc
Health Care, Health Care Equipment
$87.16
close 7 Aug 2026
-6.02%
52-week change
$111.58B
market cap
$73.31
$106.33
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||
| Revenue | $36.36B | $36.36B | $33.54B | $32.36B | $31.23B | $31.69B | $30.12B | $28.91B | $30.56B | $29.95B | $29.71B | $28.83B | $20.26B | $17.01B | $16.59B |
| Cost of revenue | $12.72B | $12.72B | $11.63B | $11.22B | $10.72B | $10.15B | $10.48B | $9.42B | $9.16B | $9.07B | $9.29B | $9.14B | $6.31B | $4.33B | $4.13B |
| Gross profit | — | — | — | — | — | — | — | — | — | $20.90B | $20.42B | $19.69B | $13.95B | $12.67B | — |
| R&D | $2.87B | $2.87B | $2.73B | $2.74B | $2.70B | $2.75B | $2.49B | $2.33B | $2.33B | $2.26B | $2.19B | $2.22B | $1.64B | $1.48B | $1.56B |
| SG&A | $11.78B | $11.78B | $10.85B | $10.74B | $10.42B | $10.29B | $10.15B | $10.11B | $10.42B | $10.24B | $10.02B | $9.47B | $6.90B | $5.85B | $5.70B |
| Operating income | $6.47B | $6.47B | $5.96B | $5.14B | $5.49B | $5.75B | $4.48B | $4.79B | $6.27B | $6.64B | $5.38B | $5.36B | $3.77B | $3.81B | $4.40B |
| Interest expense | $715.00M | $715.00M | $729.00M | $719.00M | $636.00M | $553.00M | $925.00M | $1.09B | $1.44B | $1.15B | $1.09B | $1.39B | $666.00M | $379.00M | $388.00M |
| Tax expense | $1.30B | $1.30B | $936.00M | $1.13B | $1.58B | $456.00M | $265.00M | -$751.00M | $547.00M | $2.58B | $578.00M | $798.00M | $811.00M | $640.00M | $784.00M |
| Net income | $4.80B | $4.80B | $4.66B | $3.68B | $3.76B | $5.04B | $3.61B | $4.79B | $4.63B | $3.10B | $4.03B | $3.54B | $2.68B | $3.07B | $3.47B |
| Diluted EPS | $3.73 | $3.73 | $3.61 | $2.76 | $2.82 | $3.73 | $2.66 | $3.54 | $3.41 | $2.27 | $2.89 | $2.48 | $2.41 | $3.02 | $3.37 |
| Gross margin | — | — | — | — | — | — | — | — | — | 69.77% | 68.73% | 68.29% | 68.86% | 74.52% | — |
| Operating margin | 17.78% | 17.78% | 17.76% | 15.89% | 17.56% | 18.15% | 14.89% | 16.57% | 20.51% | 22.17% | 18.12% | 18.59% | 18.59% | 22.42% | 26.53% |
| Net margin | 13.20% | 13.20% | 13.90% | 11.36% | 12.03% | 15.90% | 11.97% | 16.56% | 15.16% | 10.36% | 13.56% | 12.27% | 13.20% | 18.02% | 20.90% |
filed 18 Jun 2026