META
NasdaqMeta Platforms, Inc.
Communication Services, Interactive Media & Services
$592.10
close 7 Aug 2026
-22.69%
52-week change
$1.51T
market cap
$520.26
$796.25
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||
| Revenue | $214.96B | $200.97B | $164.50B | $134.90B | $116.61B | $117.93B | $85.97B | $70.70B | $55.84B | $40.65B | $27.64B | $17.93B | $12.47B | $7.87B | $5.09B | $3.71B | $1.97B |
| Cost of revenue | $38.82B | $36.18B | $30.16B | $25.96B | $25.25B | $22.65B | $16.69B | $12.77B | $9.36B | $5.45B | $3.79B | $2.87B | $2.15B | $1.88B | $1.36B | $860.00M | $493.00M |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $62.92B | $57.37B | $43.87B | $38.48B | $35.34B | $24.66B | $18.45B | $13.60B | $10.27B | $7.75B | $5.92B | $4.82B | $2.67B | $1.42B | $1.40B | $388.00M | $144.00M |
| SG&A | $12.49B | $12.15B | $9.74B | $11.41B | $11.82B | $9.83B | $6.56B | $10.47B | $3.45B | $2.52B | $1.73B | $1.30B | $973.00M | $781.00M | $892.00M | $314.00M | $138.00M |
| Operating income | $88.59B | $83.28B | $69.38B | $46.75B | $28.94B | $46.75B | $32.67B | $23.99B | $24.91B | $20.20B | $12.43B | $6.23B | $4.99B | $2.80B | $538.00M | $1.76B | $1.03B |
| Interest expense | $1.09B | $1.09B | $683.00M | $420.00M | $160.00M | $23.00M | $14.00M | $20.00M | $9.00M | $6.00M | $10.00M | $23.00M | $23.00M | $56.00M | $51.00M | $42.00M | $22.00M |
| Tax expense | $18.72B | $25.47B | $8.30B | $8.33B | $5.62B | $7.91B | $4.03B | $6.33B | $3.25B | $4.66B | $2.30B | $2.51B | $1.97B | $1.25B | $441.00M | $695.00M | $402.00M |
| Net income | $70.59B | $60.46B | $62.36B | $39.10B | $23.20B | $39.37B | $29.15B | $18.49B | $22.11B | $15.93B | $10.22B | $3.69B | $2.94B | $1.50B | $53.00M | $1.00B | $606.00M |
| Diluted EPS | $27.50 | $23.49 | $23.86 | $14.87 | $8.59 | $13.77 | $10.09 | $6.43 | $7.57 | $5.39 | $3.49 | $1.29 | $1.10 | $0.6000 | $0.0100 | $0.4600 | $0.2800 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 41.21% | 41.44% | 42.18% | 34.66% | 24.82% | 39.65% | 38.01% | 33.93% | 44.62% | 49.70% | 44.96% | 34.72% | 40.06% | 35.62% | 10.57% | 47.32% | 52.28% |
| Net margin | 32.84% | 30.08% | 37.91% | 28.98% | 19.90% | 33.38% | 33.90% | 26.15% | 39.60% | 39.20% | 36.97% | 20.57% | 23.58% | 19.05% | 1.04% | 26.95% | 30.70% |
filed 30 Apr 2026