MGM
NYSEMGM Resorts International
Consumer Discretionary, Casinos & Gaming
$44.47
close 7 Aug 2026
+29.35%
52-week change
$11.19B
market cap
$29.19
$51.59
52-week range
Current payment
Indicated dividend yield—
Yield, 5-year average0.03%
Last regular payment$0.0030
Frequency—
Annualised—
Record
Growth streak0*
Years paying0*
Latest raise+15.38%
Raised on9 Mar 2020
2008–09 change—*
Growth & payout
1-year—*
3-year—*
5-year—*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 8 Feb 2000
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 8 Dec 2022 | $0.0030 | Regular |
| 8 Sep 2022 | $0.0030 | Regular |
| 9 Jun 2022 | $0.0030 | Regular |
| 9 Mar 2022 | $0.0030 | Regular |
| 9 Dec 2021 | $0.0030 | Regular |
| 9 Sep 2021 | $0.0030 | Regular |
| 9 Jun 2021 | $0.0030 | Regular |
| 9 Mar 2021 | $0.0030 | Regular |
| 9 Dec 2020 | $0.0030 | Regular |
| 9 Sep 2020 | $0.0030 | Regular |
| 9 Jun 2020 | $0.0030 | Regular |
| 9 Mar 2020 | $0.1500 | Regular |
| 9 Dec 2019 | $0.1300 | Regular |
| 9 Sep 2019 | $0.1300 | Regular |
| 7 Jun 2019 | $0.1300 | Regular |
| 7 Mar 2019 | $0.1300 | Regular |
| 7 Dec 2018 | $0.1200 | Regular |
| 7 Sep 2018 | $0.1200 | Regular |
| 7 Jun 2018 | $0.1200 | Regular |
| 8 Mar 2018 | $0.1200 | Regular |
| 8 Dec 2017 | $0.1100 | Regular |
| 8 Sep 2017 | $0.1100 | Regular |
| 7 Jun 2017 | $0.1100 | Regular |
| 8 Mar 2017 | $0.1100 | Regular |
| 8 Feb 2001 | $0.0500 | Regular |
| 8 Feb 2000 | $0.0250 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.