MPWR
NasdaqMONOLITHIC POWER SYSTEMS, INC.
Information Technology, Semiconductors
$1,401.54
close 7 Aug 2026
+75.74%
52-week change
$68.87B
market cap
$795.82
$1,714.09
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $3.27B | $2.79B | $2.21B | $1.82B | $1.79B | $1.21B | $844.45M | $627.92M | $582.38M | $470.93M | $388.67M | $333.07M | $282.54M | $238.09M | $213.81M | $196.52M | $218.84M | $165.01M |
| Cost of revenue | $1.47B | $1.25B | $986.23M | $799.95M | $745.60M | $522.34M | $378.50M | $281.60M | $259.71M | $212.65M | $177.79M | $152.90M | $129.92M | $110.19M | $100.67M | $94.93M | $97.38M | $67.33M |
| Gross profit | $1.81B | $1.54B | $1.22B | $1.02B | $1.05B | $685.46M | $465.95M | $346.33M | $322.67M | $258.28M | $210.87M | $180.17M | $152.62M | $127.90M | $113.15M | $101.59M | $121.46M | $97.68M |
| R&D | $412.95M | $382.26M | $324.75M | $263.64M | $240.17M | $190.63M | $137.60M | $107.76M | $93.46M | $82.36M | $73.64M | $65.79M | $58.59M | $49.73M | $48.80M | $44.52M | $44.37M | $38.30M |
| SG&A | $453.51M | $428.84M | $356.76M | $275.74M | $281.60M | $232.42M | $161.67M | $133.54M | $113.80M | $97.26M | $83.01M | $72.31M | $66.76M | $54.62M | $50.02M | $40.28M | $41.17M | $36.75M |
| Operating income | $940.17M | $728.64M | $539.36M | $481.74M | $526.79M | $262.42M | $158.88M | $102.56M | $113.49M | $77.42M | $54.45M | $41.07M | $35.30M | $23.92M | $17.28M | $13.42M | $30.50M | $19.53M |
| Interest expense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $362.00K | $234.00K | $429.00K |
| Tax expense | $182.31M | $144.73M | -$1.02B | $78.47M | $87.27M | $30.20M | $4.97M | $4.28M | $13.21M | $17.74M | $4.54M | $7.32M | $897.00K | $1.11M | $2.13M | $425.00K | $1.86M | $474.00K |
| Net income | $801.95M | $621.48M | $1.59B | $427.37M | $437.67M | $242.02M | $164.38M | $108.84M | $105.27M | $65.20M | $52.72M | $35.17M | $35.50M | $22.90M | $15.76M | $13.30M | $29.56M | $19.67M |
| Diluted EPS | $16.38 | $12.86 | $32.60 | $8.76 | $9.05 | $5.05 | $3.50 | $2.38 | $2.36 | $1.50 | $1.26 | $0.8600 | $0.8900 | $0.5900 | $0.4300 | $0.3800 | $0.7800 | $0.5400 |
| Gross margin | 55.20% | 55.18% | 55.32% | 56.07% | 58.44% | 56.75% | 55.18% | 55.15% | 55.40% | 54.85% | 54.26% | 54.09% | 54.02% | 53.72% | 52.92% | 51.70% | 55.50% | 59.20% |
| Operating margin | 28.72% | 26.11% | 24.44% | 26.45% | 29.36% | 21.73% | 18.81% | 16.33% | 19.49% | 16.44% | 14.01% | 12.33% | 12.49% | 10.04% | 8.08% | 6.83% | 13.94% | 11.84% |
| Net margin | 24.50% | 22.27% | 72.13% | 23.47% | 24.39% | 20.04% | 19.47% | 17.33% | 18.08% | 13.85% | 13.56% | 10.56% | 12.56% | 9.62% | 7.37% | 6.77% | 13.51% | 11.92% |
filed 5 Aug 2026