MRNA
NasdaqModerna, Inc.
Health Care, Biotechnology
$59.17
close 7 Aug 2026
+132.31%
52-week change
$23.61B
market cap
$22.28
$85.60
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||
| Revenue | $2.23B | $1.94B | $3.24B | $6.85B | $19.26B | $18.47B | $803.00M | $60.00M | $135.07M | $205.83M | $108.40M |
| Cost of revenue | $1.71B | $868.00M | $1.46B | $4.69B | $5.42B | $2.62B | $8.00M | $0.00 | $0.00 | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $2.88B | $3.13B | $4.54B | $4.85B | $3.30B | $1.99B | $1.37B | $496.00M | $454.08M | $410.46M | $274.72M |
| SG&A | $965.00M | $1.02B | $1.17B | $1.55B | $1.13B | $567.00M | $188.00M | $110.00M | $94.25M | $64.72M | $57.45M |
| Operating income | -$3.32B | -$3.07B | -$3.95B | -$4.24B | $9.42B | $13.30B | -$763.00M | -$546.00M | -$413.27M | -$269.36M | -$223.77M |
| Interest expense | $3.00M | $3.00M | $24.00M | $38.00M | $29.00M | $17.00M | $10.00M | $6.56M | — | — | — |
| Tax expense | $64.00M | $54.00M | -$46.00M | $772.00M | $1.21B | $1.08B | $3.00M | -$1.00M | $326.00K | -$80.00K | $1.04M |
| Net income | -$3.15B | -$2.82B | -$3.56B | -$4.71B | $8.36B | $12.20B | -$747.00M | -$514.00M | -$384.73M | -$255.92M | -$216.21M |
| Diluted EPS | -$7.98 | -$7.26 | -$9.28 | -$12.33 | $20.12 | $28.29 | -$1.96 | -$1.55 | — | — | — |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | -149.01% | -158.13% | -121.91% | -61.90% | 48.90% | 71.98% | -95.02% | -910.00% | -305.97% | -130.87% | -206.44% |
| Net margin | -141.43% | -145.16% | -110.04% | -68.84% | 43.41% | 66.06% | -93.03% | -856.67% | -284.84% | -124.34% | -199.46% |
filed 31 Jul 2026