MTD
NYSEMETTLER TOLEDO INTERNATIONAL INC/
Health Care, Life Sciences Tools & Services
$1,429.46
close 7 Aug 2026
+13.77%
52-week change
$31.00B
market cap
$1,023.05
$1,525.17
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||
| Revenue | $4.13B | $4.03B | $3.87B | $3.79B | $3.92B | $3.72B | $3.09B | $3.01B | $2.94B | $2.73B | $2.38B | $2.34B | $2.31B | $1.97B | $1.73B | $1.97B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | $794.92M | $811.20M | $798.68M | $662.31M | $584.00M | $701.64M |
| Gross profit | $2.49B | $2.39B | $2.33B | $2.24B | $2.31B | $2.17B | $1.80B | $1.74B | $1.68B | $1.58B | $1.28B | $1.24B | $1.22B | $1.04B | $889.34M | $993.08M |
| R&D | $208.01M | $199.37M | $189.36M | $185.28M | $177.12M | $169.77M | $140.10M | $143.95M | $141.07M | $128.31M | $116.35M | $112.53M | $116.14M | $97.03M | $89.69M | $102.28M |
| SG&A | $1.03B | $998.31M | $936.30M | $904.11M | $938.46M | $943.98M | $820.22M | $819.18M | $812.80M | $794.86M | $692.79M | $684.03M | $703.63M | $588.73M | $505.18M | $579.81M |
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | $69.34M | $68.52M | $74.63M | $77.37M | $55.39M | $43.24M | $38.62M | $37.41M | $34.51M | $32.79M | $22.71M | $22.76M | $23.23M | $20.06M | $25.12M | $25.39M |
| Tax expense | $191.76M | $179.72M | $174.08M | $184.95M | $198.09M | $180.38M | $146.00M | $120.29M | $139.25M | $198.25M | $96.62M | $91.75M | $79.68M | $75.37M | $52.17M | $63.29M |
| Net income | $905.61M | $869.19M | $863.14M | $788.78M | $872.50M | $768.99M | $602.74M | $561.11M | $512.61M | $375.97M | $306.09M | $290.85M | $269.49M | $232.15M | $172.59M | $202.78M |
| Diluted EPS | $44.36 | $42.05 | $40.48 | $35.90 | $38.41 | $32.78 | $24.91 | $22.47 | $19.88 | $14.24 | $9.96 | $9.14 | $8.21 | $6.80 | $5.03 | $5.79 |
| Gross margin | 60.26% | 59.37% | 60.06% | 59.16% | 58.88% | 58.41% | 58.38% | 57.87% | 57.38% | 57.82% | 53.89% | 53.00% | 52.75% | 52.70% | 51.44% | 50.32% |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 21.91% | 21.59% | 22.29% | 20.82% | 22.26% | 20.68% | 19.54% | 18.65% | 17.46% | 13.80% | 12.87% | 12.42% | 11.67% | 11.80% | 9.98% | 10.28% |
filed 31 Jul 2026