NCLH
NYSENorwegian Cruise Line Holdings Ltd.
Consumer Discretionary, Hotels, Resorts & Cruise Lines
$19.25
close 7 Aug 2026
-18.88%
52-week change
$8.84B
market cap
$14.53
$27.18
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||
| Revenue | $10.15B | $9.83B | $9.48B | $8.55B | $4.84B | $647.99M | $1.28B | $6.46B | $6.06B | $5.40B | $4.87B | $4.35B | $3.13B | $2.57B | $2.28B | $2.22B |
| Cost of revenue | $5.84B | $5.64B | $5.69B | $5.47B | $4.27B | $1.61B | $1.69B | $3.66B | $3.38B | $3.06B | $2.85B | $2.66B | $1.95B | $1.66B | $1.48B | $243.50M |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $1.64B | $1.55B | $1.43B | $1.34B | $1.38B | $891.45M | $745.35M | $974.85M | $897.93M | $773.76M | $666.16M | $555.00M | $403.17M | $301.16M | $251.18M | $251.35M |
| Operating income | $1.53B | $1.56B | $1.47B | $930.91M | -$1.55B | -$2.55B | -$3.48B | $1.18B | $1.22B | $1.05B | $925.46M | $702.49M | $502.94M | $395.89M | $357.09M | $316.11M |
| Interest expense | — | — | — | $727.50M | $801.50M | $2.10B | $482.30M | $272.90M | $270.40M | $267.80M | $276.90M | $221.90M | $151.80M | $282.60M | — | — |
| Tax expense | $12.38M | $5.48M | -$137.35M | -$3.00M | -$6.79M | $5.27M | $12.47M | -$18.86M | $14.47M | $10.74M | $7.22M | $6.77M | -$2.27M | $11.80M | $706.00K | $1.70M |
| Net income | $760.77M | $423.25M | $910.26M | $166.18M | -$2.27B | -$4.51B | -$4.01B | $930.23M | $954.84M | $759.87M | $633.09M | $427.14M | $338.35M | $101.71M | $168.56M | $126.86M |
| Diluted EPS | $1.65 | $0.9200 | $1.89 | $0.3900 | -$5.41 | -$12.33 | -$15.75 | $4.30 | $4.25 | $3.31 | $2.78 | $1.86 | $1.62 | $0.4900 | $0.9400 | $0.7100 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 15.09% | 15.88% | 15.46% | 10.89% | -32.04% | -393.89% | -272.22% | 18.23% | 20.13% | 19.44% | 18.99% | 16.17% | 16.09% | 15.40% | 15.69% | 14.24% |
| Net margin | 7.49% | 4.31% | 9.60% | 1.94% | -46.86% | -695.48% | -313.50% | 14.39% | 15.77% | 14.08% | 12.99% | 9.83% | 10.82% | 3.96% | 7.40% | 5.72% |
filed 3 Aug 2026