NFLX
NasdaqNETFLIX INC
Communication Services, Movies & Entertainment
$74.14
close 7 Aug 2026
-39.15%
52-week change
$308.71B
market cap
$65.08
$126.71
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $48.37B | $45.18B | $39.00B | $33.72B | $31.62B | $29.70B | $25.00B | $20.16B | $15.79B | $11.69B | $8.83B | $6.78B | $5.50B | $4.37B | $3.61B | $3.20B | $2.16B | $1.67B | $1.36B | $1.21B |
| Cost of revenue | $24.61B | $23.28B | $21.04B | $19.72B | $19.17B | $17.33B | $15.28B | $12.44B | $9.97B | $8.03B | $6.26B | $4.59B | $3.75B | $3.12B | $2.65B | $2.04B | $1.36B | $1.08B | $910.23M | $786.17M |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1.16B | $805.27M | $591.00M | $454.43M | $419.17M |
| R&D | $3.71B | $3.39B | $2.93B | $2.68B | $2.71B | $2.27B | $1.83B | $1.67B | $1.22B | $981.00M | $768.00M | $570.00M | $398.20M | $378.77M | $329.01M | $259.03M | $163.33M | $114.54M | $89.87M | $70.98M |
| SG&A | $2.13B | $1.89B | $1.70B | $1.72B | $1.57B | $1.35B | $1.08B | $914.37M | $630.29M | $431.04M | $315.66M | $407.33M | $269.74M | $180.30M | $139.02M | $148.31M | $64.46M | $46.77M | $49.66M | $52.40M |
| Operating income | $14.35B | $13.33B | $10.42B | $6.95B | $5.63B | $6.19B | $4.59B | $2.60B | $1.61B | $838.68M | $379.79M | $305.83M | $402.65M | $228.35M | $49.99M | $376.07M | $283.64M | $191.94M | $121.51M | $91.77M |
| Interest expense | $847.45M | $776.51M | $718.73M | $699.83M | $706.21M | $765.62M | $767.50M | $626.02M | $420.49M | $238.20M | $150.11M | $132.72M | $50.22M | $29.14M | $19.99M | $20.03M | $19.63M | $6.48M | $2.46M | $1.19M |
| Tax expense | $2.84B | $1.74B | $1.25B | $797.42M | $772.01M | $723.88M | $437.95M | $195.32M | $15.22M | -$73.61M | $73.83M | $19.24M | $82.57M | $58.67M | $13.33M | $133.40M | $106.84M | $76.33M | $48.47M | $44.32M |
| Net income | $13.65B | $10.98B | $8.71B | $5.41B | $4.49B | $5.12B | $2.76B | $1.87B | $1.21B | $558.93M | $186.68M | $122.64M | $266.80M | $112.40M | $17.15M | $226.13M | $160.85M | $115.86M | $83.03M | $66.61M |
| Diluted EPS | $3.21 | $2.53 | $1.98 | $1.20 | $9.95 | $11.24 | $6.08 | $4.13 | $2.68 | $1.25 | $0.4300 | $0.2800 | $0.6200 | $0.2600 | $0.2900 | $4.16 | $2.96 | $1.98 | $1.32 | $0.9700 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 36.34% | 37.24% | 35.38% | 33.30% | 34.78% |
| Operating margin | 29.68% | 29.49% | 26.71% | 20.62% | 17.82% | 20.86% | 18.34% | 12.92% | 10.16% | 7.17% | 4.30% | 4.51% | 7.31% | 5.22% | 1.39% | 11.74% | 13.12% | 11.49% | 8.90% | 7.61% |
| Net margin | 28.22% | 24.30% | 22.34% | 16.04% | 14.21% | 17.23% | 11.05% | 9.26% | 7.67% | 4.78% | 2.11% | 1.81% | 4.85% | 2.57% | 0.48% | 7.06% | 7.44% | 6.94% | 6.08% | 5.53% |
filed 17 Jul 2026