NKE
NYSENIKE, Inc.
Consumer Discretionary, Apparel, Accessories & Luxury Goods
$41.70
close 7 Aug 2026
-43.66%
52-week change
$61.86B
market cap
$40.00
$80.17
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $46.40B | $46.40B | $46.31B | $51.36B | $51.22B | $46.71B | $44.54B | $37.40B | $39.12B | $36.40B | $34.35B | $32.38B | $30.60B | $27.80B | $25.31B | $23.33B | $20.12B | $19.01B | $19.18B | $18.63B |
| Cost of revenue | $26.49B | $26.49B | $26.52B | $28.48B | $28.93B | $25.23B | $24.58B | $21.16B | $21.64B | $20.44B | $19.04B | $17.41B | $16.53B | $15.35B | $14.28B | $13.18B | $10.92B | $10.21B | $10.57B | $10.24B |
| Gross profit | $19.91B | $19.91B | $19.79B | $22.89B | $22.29B | $21.48B | $19.96B | $16.24B | $17.47B | $15.96B | $15.31B | $14.97B | $14.07B | $12.45B | $11.03B | $10.15B | $9.20B | $8.80B | $8.60B | $8.39B |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $16.11B | $16.11B | $16.09B | $16.58B | $16.38B | $14.80B | $13.03B | $13.13B | $12.70B | $11.51B | $10.56B | $10.47B | $9.89B | $8.77B | $7.80B | $7.08B | $6.36B | $6.33B | $6.15B | $5.95B |
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax expense | $792.00M | $792.00M | $666.00M | $1.00B | $1.13B | $605.00M | $934.00M | $348.00M | $772.00M | $2.39B | $646.00M | $863.00M | $932.00M | $851.00M | $805.00M | $754.00M | $690.00M | $610.00M | $470.00M | $619.50M |
| Net income | $3.11B | $3.11B | $3.22B | $5.70B | $5.07B | $6.05B | $5.73B | $2.54B | $4.03B | $1.93B | $4.24B | $3.76B | $3.27B | $2.69B | $2.47B | $2.21B | $2.13B | $1.91B | $1.49B | $1.88B |
| Diluted EPS | $2.10 | $2.10 | $2.16 | $3.73 | $3.23 | $3.75 | $3.56 | $1.60 | $2.49 | $1.17 | $2.51 | $2.16 | $1.85 | $1.49 | $2.70 | $2.35 | $2.20 | $3.86 | $3.03 | $3.74 |
| Gross margin | 42.91% | 42.91% | 42.73% | 44.56% | 43.52% | 45.98% | 44.82% | 43.42% | 44.67% | 43.84% | 44.58% | 46.24% | 45.97% | 44.77% | 43.59% | 43.50% | 45.74% | 46.28% | 44.87% | 45.03% |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 6.70% | 6.70% | 6.95% | 11.10% | 9.90% | 12.94% | 12.86% | 6.79% | 10.30% | 5.31% | 12.34% | 11.61% | 10.70% | 9.69% | 9.77% | 9.48% | 10.60% | 10.03% | 7.75% | 10.11% |
filed 15 Jul 2026