NOW
NYSEServiceNow, Inc.
Information Technology, Systems Software
$124.88
close 7 Aug 2026
-27.09%
52-week change
$129.11B
market cap
$81.24
$194.73
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||
| Revenue | $14.73B | $13.28B | $10.98B | $8.97B | $7.25B | $5.90B | $4.52B | $3.46B | $2.61B | $1.92B | $1.39B | $1.01B | $682.56M | $424.65M | $243.71M | $92.64M | — |
| Cost of revenue | $3.72B | $2.98B | $2.29B | $1.92B | $1.57B | $1.35B | $987.00M | $796.00M | $622.66M | $499.86M | $399.00M | $329.41M | $248.78M | $155.26M | $104.01M | $31.58M | — |
| Gross profit | $11.02B | $10.30B | $8.70B | $7.05B | $5.67B | $4.54B | $3.53B | $2.66B | $1.99B | $1.42B | $991.99M | $676.07M | $433.79M | $269.39M | $139.70M | $61.07M | — |
| R&D | $3.26B | $2.96B | $2.54B | $2.12B | $1.77B | $1.40B | $1.02B | $749.00M | $529.50M | $377.52M | $285.24M | $217.39M | $148.26M | $78.68M | $39.33M | $7.00M | — |
| SG&A | $1.28B | $1.12B | $936.00M | $863.00M | $735.00M | $597.00M | $454.00M | $339.00M | $296.03M | $210.53M | $158.94M | $126.60M | $96.25M | $61.79M | $34.12M | $9.38M | — |
| Operating income | $1.68B | $1.82B | $1.36B | $762.00M | $355.00M | $257.00M | $199.00M | $42.00M | -$42.43M | -$64.40M | -$382.17M | -$166.37M | -$151.84M | -$66.27M | -$37.58M | $10.56M | — |
| Interest expense | — | — | — | — | $27.00M | $28.00M | $33.00M | $33.00M | $52.73M | $53.39M | $33.28M | $31.10M | $29.06M | $3.50M | — | — | — |
| Tax expense | $676.00M | $513.00M | $313.00M | -$723.00M | $74.00M | $19.00M | $31.00M | -$560.00M | -$12.32M | $3.44M | $3.83M | $5.41M | $3.85M | $2.51M | $1.37M | $1.34M | — |
| Net income | $1.67B | $1.75B | $1.43B | $1.73B | $325.00M | $230.00M | $119.00M | $626.70M | -$26.70M | -$116.85M | -$414.25M | -$198.43M | -$179.39M | -$73.71M | -$37.35M | $9.83M | — |
| Diluted EPS | $1.63 | $1.67 | $1.37 | $1.68 | $1.60 | $1.13 | $0.5900 | $3.18 | -$0.1500 | -$0.6800 | — | — | — | -$0.5400 | -$0.5100 | $0.0800 | — |
| Gross margin | 74.77% | 77.53% | 79.18% | 78.59% | 78.29% | 77.05% | 78.16% | 76.99% | 76.13% | 73.95% | 71.32% | 67.24% | 63.55% | 63.44% | 57.32% | 65.92% | — |
| Operating margin | 11.40% | 13.74% | 12.42% | 8.49% | 4.90% | 4.36% | 4.40% | 1.21% | -1.63% | -3.36% | -27.47% | -16.55% | -22.24% | -15.61% | -15.42% | 11.40% | — |
| Net margin | 11.34% | 13.16% | 12.97% | 19.30% | 4.49% | 3.90% | 2.63% | 18.11% | -1.02% | -6.09% | -29.78% | -19.73% | -26.28% | -17.36% | -15.32% | 10.61% | — |
filed 23 Jul 2026