NTAP
NasdaqNetApp, Inc.
Information Technology, Technology Hardware, Storage & Peripherals
$189.52
close 7 Aug 2026
+79.00%
52-week change
$37.15B
market cap
$93.69
$195.70
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $6.24B | $6.24B | $5.91B | $5.66B | $6.36B | $6.32B | $5.74B | $5.41B | $6.15B | $5.92B | $5.49B | $5.55B | $6.12B | $6.33B | $6.33B | $6.23B | $5.12B | $3.93B | $3.41B |
| Cost of revenue | $2.03B | $2.03B | $1.96B | $1.84B | $2.15B | $2.10B | $1.93B | $1.79B | $2.20B | $2.21B | $2.13B | $2.17B | $2.29B | $2.41B | $2.57B | $2.52B | $1.79B | $1.41B | $1.42B |
| Gross profit | $4.90B | $4.90B | $4.61B | $4.43B | $4.21B | $4.22B | $3.82B | $3.62B | $3.95B | $3.71B | $3.36B | $3.37B | $3.83B | $3.92B | $3.76B | $3.71B | $3.33B | $2.52B | $1.99B |
| R&D | $991.00M | $991.00M | $1.01B | $1.03B | $956.00M | $881.00M | $881.00M | $847.00M | $827.00M | $783.00M | $779.00M | $861.00M | $920.00M | $918.00M | $904.20M | $828.20M | $648.60M | $535.70M | $498.50M |
| SG&A | $344.00M | $344.00M | $311.00M | $308.00M | $265.00M | $279.00M | $257.00M | $263.00M | $278.00M | $280.00M | $271.00M | $307.00M | $284.00M | $281.00M | $272.60M | $264.90M | $251.30M | $238.80M | $203.70M |
| Operating income | $1.67B | $1.67B | $1.34B | $1.21B | $1.02B | $1.16B | $1.03B | $945.00M | $1.22B | $1.16B | $621.00M | $348.00M | $716.00M | $734.00M | $607.80M | $746.50M | $824.30M | $488.40M | $47.20M |
| Interest expense | $109.00M | $109.00M | $64.00M | $64.00M | $67.00M | $73.00M | $74.00M | $55.00M | $58.00M | $62.00M | $52.00M | $49.00M | $42.00M | $36.00M | $91.70M | $74.70M | $75.90M | $74.10M | $63.40M |
| Tax expense | $372.00M | $372.00M | $197.00M | $277.00M | -$208.00M | $158.00M | $232.00M | $125.00M | $99.00M | $1.08B | $140.00M | $116.00M | $153.00M | $103.00M | $61.30M | $107.00M | $121.00M | $46.60M | -$56.30M |
| Net income | $1.28B | $1.28B | $1.19B | $986.00M | $1.27B | $937.00M | $730.00M | $819.00M | $1.17B | $116.00M | $481.00M | $229.00M | $560.00M | $638.00M | $505.30M | $605.40M | $673.10M | $400.40M | $64.60M |
| Diluted EPS | $6.35 | $6.35 | $5.67 | $4.63 | $5.79 | $4.09 | $3.23 | $3.52 | $4.51 | $0.4200 | $1.71 | $0.7700 | $1.75 | $1.83 | $1.37 | $1.58 | $1.71 | $1.13 | $0.1900 |
| Gross margin | 78.55% | 78.55% | 78.09% | 78.36% | 66.16% | 66.79% | 66.42% | 66.94% | 64.19% | 62.66% | 61.26% | 60.82% | 62.60% | 61.96% | 59.39% | 59.57% | 64.98% | 64.08% | 58.42% |
| Operating margin | 26.84% | 26.84% | 22.63% | 21.46% | 16.00% | 18.31% | 17.95% | 17.46% | 19.87% | 19.56% | 11.31% | 6.27% | 11.69% | 11.60% | 9.60% | 11.98% | 16.09% | 12.42% | 1.39% |
| Net margin | 20.46% | 20.46% | 20.08% | 17.43% | 20.03% | 14.83% | 12.71% | 15.13% | 19.02% | 1.96% | 8.76% | 4.13% | 9.15% | 10.09% | 7.98% | 9.71% | 13.14% | 10.18% | 1.90% |
filed 5 Jun 2026