NWSA
NasdaqNEWS CORP
Communication Services, Publishing
$28.52
close 7 Aug 2026
+0.49%
52-week change
$16.33B
market cap
$22.20
$31.61
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||
| Revenue | $9.03B | $9.03B | $8.45B | $8.25B | $8.01B | $10.39B | $9.36B | $9.01B | $10.07B | $9.02B | $8.14B | $8.29B | $8.52B | $8.49B | $8.89B | $8.65B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $3.51B | $3.51B | $3.30B | $3.20B | $3.01B | $3.59B | $3.25B | $3.00B | $3.19B | $3.05B | $2.73B | $2.72B | $2.63B | $2.45B | $2.78B | $2.75B |
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax expense | $303.00M | $303.00M | $275.00M | $206.00M | $152.00M | $52.00M | $61.00M | $21.00M | $126.00M | $355.00M | $28.00M | -$54.00M | $185.00M | -$614.00M | -$374.00M | -$337.00M |
| Net income | $573.00M | $573.00M | $1.18B | $266.00M | $149.00M | $623.00M | $330.00M | -$1.27B | $155.00M | -$1.51B | -$738.00M | $179.00M | -$147.00M | $239.00M | $506.00M | -$2.08B |
| Diluted EPS | $1.03 | $1.03 | $2.07 | $0.4600 | $0.2600 | $1.05 | $0.5600 | -$2.16 | $0.2600 | -$2.60 | -$1.27 | — | -$0.2600 | $0.4100 | $0.8700 | -$3.58 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 6.35% | 6.35% | 13.96% | 3.22% | 1.86% | 6.00% | 3.53% | -14.09% | 1.54% | -16.78% | -9.07% | 2.16% | -1.72% | 2.82% | 5.69% | -23.98% |
filed 7 Aug 2026