ON
NasdaqON SEMICONDUCTOR CORP
Information Technology, Semiconductors
$81.17
close 7 Aug 2026
+72.34%
52-week change
$31.60B
market cap
$44.56
$134.92
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $6.20B | $6.00B | $7.08B | $8.25B | $8.33B | $6.74B | $5.26B | $5.52B | $5.88B | $5.54B | $3.91B | $3.50B | $3.16B | $2.78B | $2.89B | $3.44B | $2.31B | $1.77B | $2.05B |
| Cost of revenue | $3.86B | $4.01B | $3.87B | $4.37B | $4.25B | $4.03B | $3.54B | $3.54B | $3.64B | $3.51B | $2.61B | $2.30B | $2.08B | $1.85B | $1.95B | $2.43B | $1.36B | $1.15B | $1.31B |
| Gross profit | $2.34B | $1.98B | $3.22B | $3.88B | $4.08B | $2.71B | $1.72B | $1.97B | $2.24B | $2.04B | $1.30B | $1.19B | $1.08B | $929.10M | $946.30M | $1.01B | $956.00M | $620.70M | $745.50M |
| R&D | $560.80M | $583.60M | $612.70M | $577.30M | $600.20M | $655.00M | $642.90M | $640.90M | $650.70M | $594.70M | $446.80M | $396.70M | $366.60M | $334.20M | $367.50M | $362.50M | $248.00M | $198.80M | $233.90M |
| SG&A | $364.60M | $348.90M | $376.30M | $362.40M | $343.20M | $304.80M | $258.70M | $284.00M | $293.30M | $285.00M | $230.00M | $182.30M | $180.90M | $148.50M | $160.60M | $192.40M | $129.90M | $104.50M | $122.40M |
| Operating income | $669.70M | $84.20M | $1.77B | $2.54B | $2.36B | $1.29B | $348.70M | $432.70M | $847.20M | $681.60M | $246.80M | $261.10M | $228.90M | $208.90M | -$20.30M | $113.40M | $374.20M | $142.60M | -$365.90M |
| Interest expense | $61.40M | $70.90M | $62.30M | $74.80M | $94.90M | $130.40M | $168.40M | $148.30M | $128.20M | $141.20M | $145.30M | $49.70M | $34.10M | $38.60M | $56.10M | $68.90M | $61.40M | $64.60M | $79.90M |
| Tax expense | $84.70M | $7.70M | $262.80M | $350.20M | $458.40M | $146.60M | -$59.80M | $62.70M | $125.10M | -$265.50M | -$3.90M | $10.80M | -$200.00K | $16.40M | $16.00M | $22.90M | $12.80M | $7.70M | -$9.40M |
| Net income | $630.20M | $121.00M | $1.57B | $2.18B | $1.90B | $1.01B | $234.20M | $211.70M | $627.40M | $810.70M | $182.10M | $206.20M | $189.70M | $150.40M | -$97.20M | $11.60M | $290.50M | $61.00M | -$428.90M |
| Diluted EPS | $1.51 | $0.2900 | $3.63 | $4.89 | $4.25 | $2.27 | $0.5600 | $0.5100 | $1.44 | $1.89 | $0.4300 | $0.4800 | $0.4300 | $0.3300 | -$0.2100 | $0.0300 | $0.6500 | $0.1400 | -$1.13 |
| Gross margin | 37.72% | 33.09% | 45.41% | 47.06% | 48.97% | 40.27% | 32.65% | 35.77% | 38.08% | 36.72% | 33.29% | 34.13% | 34.31% | 33.39% | 32.69% | 29.31% | 41.32% | 35.09% | 36.28% |
| Operating margin | 10.81% | 1.40% | 24.96% | 30.76% | 28.34% | 19.10% | 6.64% | 7.84% | 14.41% | 12.30% | 6.32% | 7.47% | 7.24% | 7.51% | -0.70% | 3.29% | 16.18% | 8.06% | -17.81% |
| Net margin | 10.17% | 2.02% | 22.21% | 26.46% | 22.85% | 14.98% | 4.46% | 3.84% | 10.67% | 14.63% | 4.66% | 5.90% | 6.00% | 5.40% | -3.36% | 0.34% | 12.56% | 3.45% | -20.87% |
filed 3 Aug 2026