PANW
NasdaqPalo Alto Networks Inc
Information Technology, Systems Software
$363.86
close 7 Aug 2026
+116.36%
52-week change
$295.82B
market cap
$139.57
$376.98
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||
| Revenue | $10.61B | $9.22B | $8.03B | $6.89B | $5.50B | $4.26B | $3.41B | $2.90B | $2.27B | $1.76B | $1.38B | $928.10M | $598.20M | $396.11M | $255.14M | $118.60M |
| Cost of revenue | $2.98B | $2.45B | $2.06B | $1.91B | $1.72B | $1.27B | $999.50M | $808.40M | $645.10M | $476.40M | $370.00M | $251.50M | $159.60M | $109.76M | $70.55M | $32.27M |
| Gross profit | $7.63B | $6.77B | $5.97B | $4.98B | $3.78B | $2.98B | $2.41B | $2.09B | $1.63B | $1.28B | $1.01B | $676.60M | $438.60M | $286.35M | $184.59M | $86.32M |
| R&D | $2.28B | $1.98B | $1.81B | $1.60B | $1.42B | $1.14B | $768.10M | $539.50M | $400.70M | $347.40M | $284.20M | $185.80M | $104.80M | $62.48M | $38.57M | $21.37M |
| SG&A | $699.70M | $442.70M | $680.50M | $447.70M | $405.00M | $391.10M | $299.60M | $261.80M | $257.80M | $198.30M | $138.40M | $101.60M | $73.10M | $42.72M | $26.21M | $13.11M |
| Operating income | $1.02B | $1.24B | $683.90M | $387.30M | -$188.80M | -$304.10M | -$179.00M | -$54.10M | -$104.20M | -$165.80M | -$157.30M | -$99.80M | -$215.30M | -$18.62M | $3.89M | -$10.40M |
| Interest expense | $0.00 | $3.00M | $8.30M | $25.80M | $27.40M | $163.30M | $88.70M | $83.90M | $29.60M | $24.50M | $23.40M | $22.30M | $1.90M | $74.00K | $36.00K | — |
| Tax expense | $553.80M | $461.80M | -$1.59B | $126.60M | $59.80M | $33.90M | $35.20M | $7.30M | $16.90M | $22.90M | $20.40M | $9.40M | $4.30M | $10.59M | $2.06M | $476.00K |
| Net income | $842.90M | $1.13B | $2.58B | $439.70M | -$267.00M | -$498.90M | -$267.00M | -$81.90M | -$122.20M | -$203.00M | -$192.70M | -$131.30M | -$226.50M | -$29.25M | $737.00K | -$12.53M |
| Diluted EPS | $1.22 | $1.60 | $3.64 | $0.6400 | -$0.9000 | -$1.73 | -$2.76 | -$0.8700 | — | — | — | — | — | — | — | — |
| Gross margin | 71.94% | 73.41% | 74.35% | 72.29% | 68.76% | 70.05% | 70.68% | 72.12% | 71.63% | 72.86% | 73.16% | 72.90% | 73.32% | 72.29% | 72.35% | 72.79% |
| Operating margin | 9.62% | 13.48% | 8.52% | 5.62% | -3.43% | -7.15% | -5.25% | -1.87% | -4.58% | -9.45% | -11.41% | -10.75% | -35.99% | -4.70% | 1.53% | -8.77% |
| Net margin | 7.95% | 12.30% | 32.11% | 6.38% | -4.85% | -11.72% | -7.83% | -2.82% | -5.37% | -11.57% | -13.98% | -14.15% | -37.86% | -7.38% | 0.29% | -10.56% |
filed 3 Jun 2026