PCAR
NasdaqPACCAR INC
Industrials, Construction Machinery & Heavy Transportation Equipment
$133.11
close 7 Aug 2026
+37.01%
52-week change
$70.06B
market cap
$92.25
$139.24
52-week range
Current payment
Indicated dividend yield1.05%
Yield, 5-year average1.31%
Last regular payment$0.3500
FrequencyQuarterly
Annualised$1.40
Record
Growth streak5*
Years paying38*
Latest raise+6.06%
Raised on13 May 2026
2008–09 change-16.49%*
Growth & payout
1-year+12.82%*
3-year+12.52%*
5-year+9.12%*
10-year+7.97%*
20-year+8.51%*
Dividends per share by year
Calendar years, split-adjusted
period to 12 Nov 1987
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 13 May 2026 | $0.3500 | Regular |
| 11 Feb 2026 | $0.3300 | Regular |
| 19 Dec 2025 | $1.40 | Special |
| 12 Nov 2025 | $0.3300 | Regular |
| 14 Aug 2025 | $0.3300 | Regular |
| 14 May 2025 | $0.3300 | Regular |
| 12 Feb 2025 | $0.3300 | Regular |
| 20 Dec 2024 | $3.00 | Special |
| 13 Nov 2024 | $0.3000 | Regular |
| 15 Aug 2024 | $0.3000 | Regular |
| 14 May 2024 | $0.3000 | Regular |
| 14 Feb 2024 | $0.2700 | Regular |
| 14 Dec 2023 | $3.20 | Special |
| 14 Nov 2023 | $0.2700 | Regular |
| 16 Aug 2023 | $0.2700 | Regular |
| 16 May 2023 | $0.2500 | Regular |
| 13 Feb 2023 | $0.2500 | Regular |
| 15 Dec 2022 | $1.87 | Special |
| 14 Nov 2022 | $0.2467 | Regular |
| 16 Aug 2022 | $0.2267 | Regular |
| 10 May 2022 | $0.2267 | Regular |
| 7 Feb 2022 | $0.2267 | Regular |
| 16 Dec 2021 | $1.00 | Special |
| 15 Nov 2021 | $0.2267 | Regular |
| 17 Aug 2021 | $0.2267 | Regular |
| 11 May 2021 | $0.2267 | Regular |
| 8 Feb 2021 | $0.2133 | Regular |
| 17 Dec 2020 | $0.4667 | Special |
| 9 Nov 2020 | $0.2133 | Regular |
| 10 Aug 2020 | $0.2133 | Regular |
| 11 May 2020 | $0.2133 | Regular |
| 10 Feb 2020 | $0.2133 | Regular |
| 19 Dec 2019 | $1.53 | Special |
| 8 Nov 2019 | $0.2133 | Regular |
| 13 Aug 2019 | $0.2133 | Regular |
| 13 May 2019 | $0.2133 | Regular |
| 11 Feb 2019 | $0.2133 | Regular |
| 13 Dec 2018 | $1.33 | Special |
| 9 Nov 2018 | $0.1867 | Regular |
| 13 Aug 2018 | $0.1867 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.