PEG
NYSEPUBLIC SERVICE ENTERPRISE GROUP INC
Utilities, Electric Utilities
$75.66
close 7 Aug 2026
-12.57%
52-week change
$37.71B
market cap
$74.20
$88.65
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $12.54B | $12.17B | $10.29B | $11.24B | $9.80B | $9.72B | $9.60B | $10.08B | $9.70B | $9.09B | $8.97B | $10.42B | $10.89B | $9.97B | $9.78B | $11.08B | $11.79B | $12.04B | $12.61B | $12.68B |
| Cost of revenue | $4.52B | $4.16B | $3.39B | $3.26B | $4.02B | $3.50B | $3.06B | $3.37B | $3.23B | $2.78B | $2.90B | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating income | $2.90B | $2.98B | $2.35B | $3.69B | $1.38B | -$856.00M | $2.27B | $1.94B | $2.30B | $1.43B | $1.60B | $2.96B | $2.62B | $2.30B | $2.28B | $2.74B | $2.94B | $3.12B | $2.48B | $2.85B |
| Interest expense | $1.06B | $1.01B | $882.00M | $748.00M | $628.00M | $571.00M | $600.00M | $569.00M | $476.00M | $391.00M | $385.00M | $393.00M | $389.00M | $402.00M | $423.00M | $475.00M | $472.00M | $521.00M | $566.00M | $727.00M |
| Tax expense | $265.00M | $263.00M | $53.00M | $518.00M | -$29.00M | -$441.00M | $396.00M | $257.00M | $417.00M | -$306.00M | $411.00M | $1.00B | $938.00M | $812.00M | $736.00M | $977.00M | $1.06B | $1.04B | $888.00M | $1.06B |
| Net income | $2.01B | $2.11B | $1.77B | $2.56B | $1.03B | -$648.00M | $1.91B | $1.69B | $1.44B | $1.57B | $887.00M | $1.68B | $1.52B | $1.24B | $1.28B | $1.50B | $1.56B | $1.59B | $1.19B | $1.34B |
| Diluted EPS | $4.02 | $4.22 | $3.54 | $5.13 | $2.06 | -$1.29 | $3.76 | $3.33 | $2.83 | $3.10 | $1.75 | $3.30 | $2.99 | $2.45 | $2.51 | $2.96 | $3.08 | $3.14 | $2.34 | $2.62 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 23.14% | 24.49% | 22.87% | 32.79% | 14.09% | -8.80% | 23.64% | 19.28% | 23.70% | 15.71% | 17.82% | 28.44% | 24.10% | 23.06% | 23.29% | 24.75% | 24.90% | 25.89% | 19.70% | 22.45% |
| Net margin | 16.04% | 17.35% | 17.22% | 22.81% | 10.52% | -6.67% | 19.84% | 16.80% | 14.83% | 17.31% | 9.89% | 16.12% | 13.94% | 12.47% | 13.04% | 13.57% | 13.26% | 13.23% | 9.42% | 10.53% |
filed 4 Aug 2026