PFG
NasdaqPRINCIPAL FINANCIAL GROUP INC
Financials, Life & Health Insurance
$113.40
close 7 Aug 2026
+48.27%
52-week change
$24.55B
market cap
$76.15
$116.61
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $15.46B | $15.63B | $16.13B | $13.67B | $17.54B | $14.43B | $14.74B | $16.22B | $14.24B | $14.09B | $12.39B | $11.96B | $10.48B | $9.29B | $9.22B | $8.67B | $9.20B | $8.85B | $9.94B | $10.91B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | $2.20M | $2.20M | $2.60M | $1.90M | $1.20M | $1.00M | $1.00M | $1.00M | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax expense | $263.40M | $160.50M | $291.70M | $68.70M | $1.19B | $283.90M | $265.00M | $249.20M | $230.70M | -$72.30M | $229.90M | $177.60M | $318.50M | $187.90M | $134.60M | $198.30M | $104.90M | $100.10M | -$4.50M | $208.10M |
| Net income | $1.56B | $1.19B | $1.57B | $623.20M | $4.76B | $1.58B | $1.40B | $1.39B | $1.55B | $2.31B | $1.32B | $1.23B | $1.14B | $912.70M | $806.60M | $638.30M | $662.90M | $622.70M | $458.10M | $860.30M |
| Diluted EPS | $6.97 | $5.25 | $6.68 | $2.55 | $18.63 | $5.79 | $5.05 | $4.96 | $5.36 | $7.88 | $4.50 | $4.06 | $3.65 | $2.95 | $2.58 | $1.91 | $1.95 | $1.97 | $1.63 | $3.09 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 10.10% | 7.58% | 9.74% | 4.56% | 27.13% | 10.95% | 9.47% | 8.59% | 10.86% | 16.39% | 10.62% | 10.31% | 10.92% | 9.83% | 8.75% | 7.36% | 7.21% | 7.04% | 4.61% | 7.89% |
filed 29 Apr 2026