PG
NYSEPROCTER & GAMBLE Co
Consumer Staples, Personal Care Products
$145.79
close 7 Aug 2026
-5.93%
52-week change
$338.88B
market cap
$137.62
$167.25
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||||
| Revenue | $87.03B | $87.03B | $84.28B | $84.04B | $82.01B | $80.19B | $76.12B | $70.95B | $67.68B | $66.83B | $65.06B | $65.30B | $70.75B | $74.40B | $73.91B | $28.40B | $81.10B | $77.57B | $76.69B | $79.26B | $72.44B |
| Cost of revenue | $43.36B | $43.36B | $41.16B | $40.85B | $42.76B | $42.16B | $37.11B | $35.25B | $34.77B | $34.43B | $32.64B | $33.02B | $37.06B | $39.03B | $38.05B | $41.41B | $39.86B | $37.04B | $38.69B | $39.26B | $35.38B |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $2.10B | $2.10B | $2.10B | $2.00B | $2.00B | $2.00B | $1.90B | $1.80B | $1.90B | $1.90B | $1.90B | $1.90B | $2.00B | $1.90B | $1.90B | $2.00B | $2.00B | — | — | — | — |
| SG&A | $23.92B | $23.92B | $22.67B | $23.31B | $21.11B | $20.22B | $21.02B | $19.99B | $19.08B | $19.04B | $18.65B | $19.02B | $20.62B | $21.46B | $22.50B | $25.98B | $25.75B | $24.79B | $22.63B | $24.02B | $22.58B |
| Operating income | $19.75B | $19.75B | $20.45B | $18.55B | $18.13B | $17.81B | $17.99B | $15.71B | $5.49B | $13.36B | $13.77B | $13.26B | $11.05B | $13.91B | $13.05B | $13.04B | $15.50B | $15.73B | $15.37B | $15.98B | $14.49B |
| Interest expense | $877.00M | $877.00M | $907.00M | $925.00M | $756.00M | $439.00M | $502.00M | $465.00M | $509.00M | $506.00M | $465.00M | $579.00M | $626.00M | $709.00M | $668.00M | $769.00M | $831.00M | $946.00M | $1.36B | $1.47B | $1.30B |
| Tax expense | $4.23B | $4.23B | $4.10B | $3.79B | $3.62B | $3.20B | $3.26B | $2.73B | $2.10B | $3.47B | $3.06B | $3.34B | $2.73B | $2.85B | $3.06B | $3.38B | $3.30B | $4.02B | $3.73B | $3.59B | $4.00B |
| Net income | $16.05B | $16.05B | $15.97B | $14.88B | $14.65B | $14.74B | $14.31B | $13.03B | $3.90B | $9.75B | $15.33B | $10.51B | $7.04B | $11.64B | $11.31B | $10.76B | $11.80B | $12.74B | $13.44B | $12.08B | $10.34B |
| Diluted EPS | $6.62 | $6.62 | $6.51 | $6.02 | $5.90 | $5.81 | $5.50 | $4.96 | $1.43 | $3.67 | $5.59 | $3.69 | $2.44 | $4.01 | $3.86 | $3.66 | $3.93 | $4.11 | $4.26 | $3.64 | $3.04 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 22.69% | 22.69% | 24.26% | 22.07% | 22.11% | 22.21% | 23.63% | 22.14% | 8.11% | 19.99% | 21.16% | 20.30% | 15.62% | 18.70% | 17.66% | 45.90% | 19.11% | 20.28% | 20.05% | 20.16% | 20.00% |
| Net margin | 18.44% | 18.44% | 18.95% | 17.70% | 17.87% | 18.38% | 18.79% | 18.36% | 5.76% | 14.59% | 23.56% | 16.09% | 9.95% | 15.65% | 15.31% | 37.87% | 14.55% | 16.42% | 17.52% | 15.24% | 14.27% |
filed 4 Aug 2026