PKG
NYSEPACKAGING CORP OF AMERICA
Materials, Paper & Plastic Packaging Products & Materials
$256.04
close 7 Aug 2026
+30.22%
52-week change
$22.81B
market cap
$191.50
$258.81
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $9.53B | $8.99B | $8.38B | $7.80B | $8.48B | $7.73B | $6.66B | $6.96B | $7.01B | $6.44B | $5.78B | $5.74B | $5.85B | $3.67B | $2.84B | $2.62B | $2.44B | $2.15B | $2.36B |
| Cost of revenue | $7.62B | $7.10B | $6.60B | $6.10B | $6.39B | $5.86B | $5.29B | $5.32B | $5.37B | $4.97B | $4.50B | $4.53B | $4.62B | $2.80B | $2.21B | $2.08B | $1.90B | $1.72B | $1.87B |
| Gross profit | $1.92B | $1.89B | $1.78B | $1.70B | $2.09B | $1.87B | $1.37B | $1.64B | $1.65B | $1.47B | $1.28B | $1.21B | $1.23B | $867.50M | $634.70M | $543.30M | $532.20M | $426.58M | $491.36M |
| R&D | — | — | — | — | — | $14.50M | $15.50M | $16.00M | $14.40M | $12.80M | $13.30M | $13.10M | $12.30M | $11.50M | $11.30M | $12.50M | $10.90M | $9.40M | — |
| SG&A | $679.20M | $634.20M | $610.30M | $580.90M | $608.60M | $576.80M | $539.60M | $557.60M | $536.40M | $519.90M | $468.50M | $451.30M | $469.50M | $326.60M | $280.80M | $258.55M | $182.49M | $173.45M | $173.26M |
| Operating income | $1.04B | $1.11B | $1.10B | $1.08B | $1.42B | $1.24B | $723.90M | $1.05B | $1.07B | $932.50M | $783.30M | $750.00M | $702.70M | $481.90M | $437.60M | $274.02M | $185.38M | $352.45M | $241.81M |
| Interest expense | $500.00K | $500.00K | $700.00K | $800.00K | $900.00K | $1.00M | $1.10M | $1.20M | $1.30M | $1.40M | $1.50M | $1.60M | $1.50M | $1.60M | $1.70M | — | — | — | — |
| Tax expense | $226.80M | $253.70M | $259.30M | $248.90M | $335.00M | $267.60M | $171.70M | $220.60M | $232.50M | $160.00M | $238.90M | $227.70M | $221.70M | -$17.70M | $214.50M | $85.97M | -$52.33M | $51.08M | $74.53M |
| Net income | $691.80M | $774.10M | $805.10M | $765.20M | $1.03B | $841.10M | $461.00M | $696.40M | $738.00M | $668.60M | $449.60M | $436.80M | $392.60M | $441.30M | $160.20M | $158.81M | $205.44M | $265.90M | $135.61M |
| Diluted EPS | $7.71 | $8.58 | $8.93 | $8.48 | $11.03 | $8.83 | $4.84 | $7.34 | $7.80 | $7.07 | $4.75 | $4.47 | $3.99 | $4.52 | $1.64 | $1.58 | $2.00 | $2.60 | $1.31 |
| Gross margin | 20.11% | 21.02% | 21.27% | 21.77% | 24.66% | 24.23% | 20.57% | 23.61% | 23.46% | 22.82% | 22.08% | 21.04% | 21.01% | 23.67% | 22.32% | 20.74% | 21.85% | 19.86% | 20.82% |
| Operating margin | 10.86% | 12.31% | 13.14% | 13.78% | 16.76% | 16.06% | 10.87% | 15.13% | 15.22% | 14.47% | 13.55% | 13.06% | 12.01% | 13.15% | 15.39% | 10.46% | 7.61% | 16.41% | 10.24% |
| Net margin | 7.26% | 8.61% | 9.60% | 9.81% | 12.15% | 10.88% | 6.92% | 10.00% | 10.52% | 10.37% | 7.78% | 7.61% | 6.71% | 12.04% | 5.63% | 6.06% | 8.43% | 12.38% | 5.74% |
filed 7 Aug 2026