PLTR
NasdaqPalantir Technologies Inc.
Information Technology, Application Software
$172.01
close 7 Aug 2026
-5.84%
52-week change
$413.35B
market cap
$106.37
$207.52
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||
| Revenue | $6.16B | $4.48B | $2.87B | $2.23B | $1.91B | $1.54B | $1.09B | $742.56M | $595.41M |
| Cost of revenue | $935.94M | $789.18M | $565.99M | $431.11M | $408.55M | $339.40M | $352.55M | $242.37M | $165.40M |
| Gross profit | $5.22B | $3.69B | $2.30B | $1.79B | $1.50B | $1.20B | $740.13M | $500.18M | $430.01M |
| R&D | $641.24M | $557.68M | $507.88M | $404.62M | $359.68M | $387.49M | $560.66M | $305.56M | $285.45M |
| SG&A | $708.63M | $657.72M | $593.48M | $524.33M | $596.33M | $611.53M | $669.44M | $320.94M | $306.24M |
| Operating income | $2.63B | $1.41B | $310.40M | $119.97M | -$161.20M | -$411.05M | -$1.17B | -$576.44M | -$623.44M |
| Interest expense | — | — | — | $3.47M | $4.06M | $3.64M | $14.14M | $3.06M | $3.44M |
| Tax expense | $41.11M | $22.72M | $21.26M | $19.72M | $10.07M | $31.89M | -$12.64M | $12.38M | $9.10M |
| Net income | $3.02B | $1.63B | $462.19M | $209.83M | -$373.71M | -$520.38M | -$1.17B | -$579.65M | -$580.03M |
| Diluted EPS | $1.17 | $0.6300 | $0.1900 | $0.0900 | -$0.1800 | -$0.2700 | -$1.20 | -$1.02 | -$1.17 |
| Gross margin | 84.80% | 82.37% | 80.25% | 80.62% | 78.56% | 77.99% | 67.74% | 67.36% | 72.22% |
| Operating margin | 42.80% | 31.59% | 10.83% | 5.39% | -8.46% | -26.66% | -107.41% | -77.63% | -104.71% |
| Net margin | 49.00% | 36.31% | 16.13% | 9.43% | -19.61% | -33.75% | -106.75% | -78.06% | -97.42% |
filed 4 Aug 2026