PM
NYSEPhilip Morris International Inc.
Consumer Staples, Tobacco
$189.57
close 7 Aug 2026
+11.30%
52-week change
$295.47B
market cap
$142.11
$207.75
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $42.55B | $40.65B | $37.88B | $35.17B | $31.76B | $31.41B | $28.69B | $29.81B | $29.63B | $28.75B | $26.69B | $73.91B | $80.11B | $80.03B | $77.39B | $76.35B | $67.71B | $62.08B | $63.64B | $55.24B |
| Cost of revenue | $13.84B | $13.37B | $13.33B | $12.89B | $11.40B | $10.03B | $9.57B | $10.51B | $10.76B | $10.43B | $9.39B | $9.37B | $10.44B | $10.41B | $10.37B | $10.68B | $9.71B | $9.02B | $9.33B | $8.71B |
| Gross profit | $28.71B | $27.28B | $24.55B | $22.28B | $20.36B | $21.38B | $19.13B | $19.29B | $18.87B | $18.32B | $17.29B | $17.43B | $19.33B | $20.81B | $21.00B | $20.42B | $17.50B | $16.01B | $16.38B | $14.10B |
| R&D | $756.00M | $756.00M | $759.00M | $709.00M | $642.00M | $617.00M | $495.00M | $465.00M | $383.00M | $453.00M | $429.00M | $423.00M | $433.00M | $449.00M | $415.00M | $413.00M | $391.00M | $335.00M | $334.00M | — |
| SG&A | — | — | — | — | — | — | — | — | — | $164.00M | $161.00M | $162.00M | $165.00M | $187.00M | $210.00M | — | — | — | — | — |
| Operating income | $16.06B | $14.89B | $13.40B | $11.56B | $12.25B | $12.98B | $11.67B | $10.53B | $11.38B | $11.58B | $10.90B | $10.62B | $11.70B | $13.52B | $13.86B | $13.34B | $11.20B | $10.04B | $10.25B | $8.89B |
| Interest expense | $1.59B | $1.59B | $1.76B | $1.53B | $768.00M | $737.00M | $728.00M | $796.00M | $855.00M | $1.10B | $1.07B | $1.13B | $1.17B | $1.10B | $1.01B | $934.00M | $974.00M | $905.00M | $528.00M | — |
| Tax expense | $3.06B | $2.74B | $3.02B | $2.34B | $2.24B | $2.67B | $2.38B | $2.29B | $2.45B | $4.31B | $2.77B | $2.69B | $3.10B | $3.67B | $3.83B | $3.65B | $2.83B | $2.69B | $2.79B | $2.57B |
| Net income | $10.87B | $11.35B | $7.06B | $7.81B | $9.05B | $9.11B | $8.06B | $7.19B | $7.91B | $6.04B | $6.97B | $6.87B | $7.49B | $8.58B | $8.80B | $8.59B | $7.26B | $6.34B | $6.89B | $6.04B |
| Diluted EPS | $6.95 | $7.26 | $4.52 | $5.02 | $5.81 | $5.83 | $5.16 | $4.61 | $5.08 | $3.88 | $4.48 | $4.42 | $4.76 | $5.26 | $5.17 | $4.85 | $3.92 | $3.24 | $3.31 | $2.86 |
| Gross margin | 67.48% | 67.12% | 64.81% | 63.35% | 64.10% | 68.06% | 66.65% | 64.73% | 63.69% | 63.71% | 64.81% | 23.58% | 24.13% | 26.00% | 27.14% | 26.75% | 25.84% | 25.79% | 25.73% | 25.52% |
| Operating margin | 37.75% | 36.64% | 35.38% | 32.85% | 38.56% | 41.32% | 40.66% | 35.33% | 38.40% | 40.28% | 40.86% | 14.37% | 14.61% | 16.89% | 17.91% | 17.48% | 16.54% | 16.17% | 16.10% | 16.10% |
| Net margin | 25.56% | 27.92% | 18.63% | 22.21% | 28.49% | 29.00% | 28.08% | 24.11% | 26.70% | 20.99% | 26.11% | 9.30% | 9.35% | 10.72% | 11.37% | 11.25% | 10.72% | 10.22% | 10.83% | 10.93% |
filed 24 Jul 2026