PPL
NYSEPPL Corp
Utilities, Electric Utilities
$35.46
close 7 Aug 2026
-2.26%
52-week change
$26.67B
market cap
$33.17
$40.11
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $9.31B | $9.04B | $8.46B | $8.31B | $7.90B | $5.78B | $5.47B | $5.60B | $7.79B | $7.45B | $7.52B | $7.67B | $7.85B | $7.26B | $12.13B | $12.74B | $8.52B | $7.45B | $7.86B | $6.46B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating income | $2.20B | $2.13B | $1.74B | $1.63B | $1.37B | $1.42B | $1.59B | $1.53B | $2.85B | $2.90B | $2.94B | $2.83B | $2.87B | $2.56B | $3.03B | $3.10B | $1.87B | $896.00M | $1.70B | $1.66B |
| Interest expense | $842.00M | $808.00M | $738.00M | $666.00M | $513.00M | $918.00M | $634.00M | $621.00M | $963.00M | $901.00M | $888.00M | $871.00M | $843.00M | $778.00M | $951.00M | $898.00M | $593.00M | $387.00M | $447.00M | $472.00M |
| Tax expense | $297.00M | $291.00M | $228.00M | $184.00M | $201.00M | $503.00M | $314.00M | $183.00M | $458.00M | $784.00M | $648.00M | $465.00M | $692.00M | $360.00M | $518.00M | $691.00M | $263.00M | $105.00M | $396.00M | $259.00M |
| Net income | $1.22B | $1.18B | $888.00M | $740.00M | $756.00M | -$1.48B | $1.47B | $1.75B | $1.83B | $1.13B | $1.90B | $682.00M | $1.74B | $1.13B | $1.53B | $1.50B | $938.00M | $407.00M | $930.00M | $1.29B |
| Diluted EPS | $1.61 | $1.59 | $1.20 | $1.00 | $1.02 | -$1.93 | $1.91 | $2.37 | $2.58 | $1.64 | $2.79 | $1.01 | $2.61 | $1.76 | $2.60 | $2.70 | $2.17 | $1.08 | $2.47 | $3.34 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 23.58% | 23.55% | 20.56% | 19.61% | 17.39% | 24.62% | 28.97% | 27.24% | 36.63% | 38.96% | 39.06% | 36.91% | 36.51% | 35.26% | 24.94% | 24.35% | 21.90% | 12.03% | 21.67% | 25.67% |
| Net margin | 13.09% | 13.06% | 10.49% | 8.90% | 9.57% | -25.59% | 26.84% | 31.17% | 23.47% | 15.15% | 25.30% | 8.89% | 22.12% | 15.56% | 12.58% | 11.74% | 11.01% | 5.46% | 11.84% | 19.93% |
filed 8 May 2026