PSX
NYSEPhillips 66
Energy, Oil & Gas Refining & Marketing
$203.91
close 7 Aug 2026
+72.26%
52-week change
$81.36B
market cap
$118.07
$216.08
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||
| Revenue | $152.17B | $132.38B | $143.15B | $147.40B | $169.99B | $111.48B | $64.13B | $107.29B | $111.46B | $102.35B | $84.28B | $98.98B | $161.21B | $171.60B | $179.29B | $195.93B | $146.56B |
| Cost of revenue | $132.24B | $116.09B | $129.96B | $128.09B | $149.93B | $102.10B | $57.71B | $95.53B | $97.93B | $79.41B | $62.47B | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $6.00M | $6.00M | $15.00M | $27.00M | $42.00M | $47.00M | $48.00M | $54.00M | $55.00M | $60.00M | $60.00M | $65.00M | $62.00M | $69.00M | $70.00M | $69.00M | $56.00M |
| SG&A | $2.41B | $2.44B | $2.81B | $2.53B | $2.17B | $1.74B | $1.54B | $1.68B | $1.68B | $1.70B | $1.64B | $1.67B | $1.66B | $1.48B | $1.70B | $1.39B | $1.38B |
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | $1.11B | $997.00M | $919.00M | $842.00M | $611.00M | $567.00M | $550.00M | $504.00M | $493.00M | $438.00M | $338.00M | $310.00M | $267.00M | $275.00M | $246.00M | $17.00M | $1.00M |
| Tax expense | $1.69B | $892.00M | $500.00M | $2.23B | $3.25B | $146.00M | -$1.25B | $801.00M | $1.57B | -$1.69B | $547.00M | $1.76B | $1.65B | $1.84B | $2.47B | $1.82B | $579.00M |
| Net income | $7.09B | $4.40B | $2.12B | $7.02B | $11.02B | $1.32B | -$3.98B | $3.08B | $5.60B | $5.11B | $1.56B | $4.23B | $4.76B | $3.73B | $4.12B | $4.78B | $735.00M |
| Diluted EPS | $17.52 | $10.79 | $4.99 | $15.48 | $23.27 | $2.97 | -$9.06 | $6.77 | $11.80 | $9.85 | $2.92 | $7.73 | $8.33 | $6.02 | $6.48 | $7.52 | $1.16 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 4.66% | 3.33% | 1.48% | 4.76% | 6.49% | 1.18% | -6.20% | 2.87% | 5.02% | 4.99% | 1.85% | 4.27% | 2.95% | 2.17% | 2.30% | 2.44% | 0.50% |
filed 5 Aug 2026