PTC
NasdaqPTC INC.
Information Technology, Application Software
$147.71
close 7 Aug 2026
-27.34%
52-week change
$17.64B
market cap
$108.50
$217.64
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $2.95B | $2.74B | $2.30B | $2.10B | $1.93B | $1.81B | $1.46B | $1.26B | $1.24B | $1.16B | $1.14B | $1.26B | $1.36B | $1.29B | $1.26B | $1.17B | $1.01B | $938.19M | $1.07B |
| Cost of revenue | $457.85M | $444.98M | $444.82M | $441.01M | $385.98M | $371.10M | $334.27M | $325.38M | $326.50M | $328.50M | $325.67M | $334.73M | $373.68M | $373.04M | $372.13M | $356.77M | $307.70M | — | — |
| Gross profit | $2.50B | $2.29B | $1.85B | $1.66B | $1.55B | $1.44B | $1.12B | $930.25M | $915.32M | $835.54M | $814.87M | $920.51M | $983.28M | $920.50M | $883.55M | $810.18M | $702.35M | — | — |
| R&D | $474.33M | $457.69M | $433.05M | $394.37M | $338.82M | $299.92M | $256.58M | $246.89M | $249.79M | $236.03M | $229.33M | $227.51M | $226.50M | $221.92M | $214.96M | $211.41M | $201.57M | $188.50M | $182.02M |
| SG&A | $286.22M | $226.06M | $232.38M | $233.52M | $204.73M | $206.01M | $159.83M | $127.92M | $143.05M | $144.99M | $145.62M | $158.72M | $132.23M | $131.94M | $117.47M | $110.29M | $92.88M | $80.67M | $87.83M |
| Operating income | $1.12B | $982.39M | $588.06M | $458.47M | $447.36M | $380.75M | $210.86M | $63.04M | $72.61M | $41.77M | -$37.01M | $41.62M | $196.58M | $127.32M | $128.10M | $117.11M | $74.78M | $19.30M | $125.25M |
| Interest expense | $65.32M | $77.02M | $119.65M | $129.42M | $54.27M | $50.48M | $76.43M | $43.05M | $41.67M | $42.40M | $29.88M | $14.74M | $8.16M | $6.98M | $4.75M | $3.31M | $1.53M | $3.20M | $7.82M |
| Tax expense | $306.50M | $186.18M | $92.63M | $87.03M | $84.02M | -$85.17M | $4.01M | $47.76M | -$23.33M | -$7.65M | -$12.73M | -$21.03M | $25.92M | -$17.54M | $156.13M | $19.12M | $57.77M | -$14.35M | $39.18M |
| Net income | $1.22B | $734.00M | $376.33M | $245.54M | $313.08M | $476.92M | $130.70M | -$27.46M | $51.99M | $6.24M | -$54.47M | $47.56M | $160.19M | $143.77M | -$35.40M | $85.42M | $24.37M | $31.52M | $79.70M |
| Diluted EPS | $10.28 | $6.08 | $3.12 | $2.06 | $2.65 | $4.03 | $1.12 | -$0.2300 | $0.4400 | $0.0500 | -$0.4800 | $0.4100 | $1.34 | $1.19 | -$0.3000 | $0.7100 | $0.2000 | $0.2700 | $0.6800 |
| Gross margin | 84.50% | 83.76% | 80.65% | 78.97% | 80.04% | 79.46% | 77.08% | 74.09% | 73.71% | 71.78% | 71.45% | 73.33% | 72.46% | 71.16% | 70.36% | 69.43% | 69.54% | — | — |
| Operating margin | 37.81% | 35.86% | 25.58% | 21.86% | 23.14% | 21.07% | 14.46% | 5.02% | 5.85% | 3.59% | -3.25% | 3.32% | 14.49% | 9.84% | 10.20% | 10.04% | 7.40% | 2.06% | 11.70% |
| Net margin | 41.43% | 26.80% | 16.37% | 11.71% | 16.19% | 26.39% | 8.96% | -2.19% | 4.19% | 0.54% | -4.78% | 3.79% | 11.81% | 11.11% | -2.82% | 7.32% | 2.41% | 3.36% | 7.45% |
filed 31 Jul 2026