SBAC
NasdaqSBA COMMUNICATIONS CORP
Real Estate, Telecom Tower REITs
$184.03
close 7 Aug 2026
-16.01%
52-week change
$19.52B
market cap
$162.41
$225.33
52-week range
Current payment
Indicated dividend yield2.72%
Yield, 5-year average1.57%
Last regular payment$1.25
FrequencyQuarterly
Annualised$5.00
Record
Growth streak5*
Years paying6*
Latest raise+12.61%
Raised on13 Mar 2026
2008–09 change—*
Growth & payout
1-year+13.27%*
3-year+16.06%*
5-year+19.01%*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 27 Aug 2019
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 22 May 2026 | $1.25 | Regular |
| 13 Mar 2026 | $1.25 | Regular |
| 13 Nov 2025 | $1.11 | Regular |
| 21 Aug 2025 | $1.11 | Regular |
| 22 May 2025 | $1.11 | Regular |
| 13 Mar 2025 | $1.11 | Regular |
| 14 Nov 2024 | $0.9800 | Regular |
| 22 Aug 2024 | $0.9800 | Regular |
| 22 May 2024 | $0.9800 | Regular |
| 13 Mar 2024 | $0.9800 | Regular |
| 15 Nov 2023 | $0.8500 | Regular |
| 23 Aug 2023 | $0.8500 | Regular |
| 25 May 2023 | $0.8500 | Regular |
| 9 Mar 2023 | $0.8500 | Regular |
| 16 Nov 2022 | $0.7100 | Regular |
| 24 Aug 2022 | $0.7100 | Regular |
| 18 May 2022 | $0.7100 | Regular |
| 9 Mar 2022 | $0.7100 | Regular |
| 17 Nov 2021 | $0.5800 | Regular |
| 25 Aug 2021 | $0.5800 | Regular |
| 19 May 2021 | $0.5800 | Regular |
| 9 Mar 2021 | $0.5800 | Regular |
| 18 Nov 2020 | $0.4650 | Regular |
| 24 Aug 2020 | $0.4650 | Regular |
| 27 May 2020 | $0.4650 | Regular |
| 9 Mar 2020 | $0.4650 | Regular |
| 20 Nov 2019 | $0.3700 | Regular |
| 27 Aug 2019 | $0.3700 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.