SMCI
NasdaqSuper Micro Computer, Inc.
Information Technology, Technology Hardware, Storage & Peripherals
$31.13
close 7 Aug 2026
-31.13%
52-week change
$18.72B
market cap
$19.48
$58.78
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||
| Revenue | $33.70B | $21.97B | $14.99B | $7.12B | $5.20B | $3.56B | $3.34B | $3.50B | $3.36B | $2.48B | $2.23B | $1.95B | $1.47B | $1.16B | $1.01B | $942.58M | $721.44M |
| Cost of revenue | $30.87B | $19.54B | $12.93B | $5.84B | $4.40B | $3.02B | $2.81B | $3.00B | $2.93B | $2.13B | $1.89B | $1.65B | $1.24B | $1.00B | $848.46M | $791.48M | $606.45M |
| Gross profit | $2.83B | $2.43B | $2.06B | $1.28B | $800.00M | $534.54M | $526.21M | $495.52M | $429.99M | $349.96M | $330.50M | $306.58M | $225.55M | $160.05M | $165.42M | $151.10M | $114.99M |
| R&D | $752.96M | $636.55M | $463.55M | $307.26M | $272.27M | $224.37M | $221.48M | $179.91M | $165.10M | $143.99M | $124.22M | $101.40M | $84.26M | $75.21M | $64.22M | $48.11M | $37.38M |
| SG&A | $289.70M | $267.24M | $197.35M | $99.59M | $102.44M | $100.54M | $133.94M | $141.23M | $98.60M | $44.65M | $40.45M | $25.04M | $23.02M | $23.90M | $21.87M | $17.44M | $15.32M |
| Operating income | $1.51B | $1.25B | $1.21B | $761.14M | $335.17M | $123.95M | $85.65M | $97.23M | $94.71M | $94.88M | $107.49M | $132.65M | $80.26M | $27.16M | $46.01M | $58.69M | $40.75M |
| Interest expense | $137.05M | $59.57M | $19.35M | $10.49M | $6.41M | $2.49M | $2.24M | $6.69M | $5.73M | $2.30M | $1.59M | $965.00K | $757.00K | $610.00K | $717.00K | $686.00K | $383.00K |
| Tax expense | $285.51M | $156.85M | $63.29M | $110.67M | $52.88M | $6.94M | $2.92M | $14.88M | $38.44M | $24.43M | $35.32M | $40.08M | $25.44M | $5.32M | $15.50M | $17.86M | $13.55M |
| Net income | $1.25B | $1.05B | $1.15B | $640.00M | $285.16M | $111.87M | $84.31M | $71.92M | $46.17M | $66.85M | $72.08M | $92.56M | $54.16M | $21.28M | $29.85M | $40.21M | $26.92M |
| Diluted EPS | $1.91 | $1.68 | $1.92 | $1.14 | $0.5300 | $2.09 | $1.60 | $1.39 | $0.8900 | $1.29 | $1.39 | $1.85 | $1.16 | $0.4800 | $0.6700 | $0.9300 | $0.6500 |
| Gross margin | 8.39% | 11.06% | 13.75% | 18.01% | 15.40% | 15.03% | 15.76% | 14.16% | 12.80% | 14.08% | 14.85% | 15.69% | 15.37% | 13.77% | 16.32% | 16.03% | 15.94% |
| Operating margin | 4.48% | 5.70% | 8.08% | 10.68% | 6.45% | 3.48% | 2.57% | 2.78% | 2.82% | 3.82% | 4.83% | 6.79% | 5.47% | 2.34% | 4.54% | 6.23% | 5.65% |
| Net margin | 3.70% | 4.77% | 7.69% | 8.98% | 5.49% | 3.14% | 2.52% | 2.05% | 1.37% | 2.69% | 3.24% | 4.74% | 3.69% | 1.83% | 2.94% | 4.27% | 3.73% |
filed 11 May 2026