SNDK
NasdaqSandisk Corp
Information Technology, Technology Hardware, Storage & Peripherals
$1,212.21
close 7 Aug 2026
+2,695.04%
52-week change
$179.41B
market cap
$42.82
$2,354.39
52-week range
| Line item | TTM | FY25 | FY24 | FY23 |
|---|---|---|---|---|
| Income | ||||
| Revenue | $13.18B | $7.36B | $6.66B | $6.09B |
| Cost of revenue | $5.80B | $5.14B | $5.59B | $5.66B |
| Gross profit | $7.39B | $2.21B | $1.07B | $430.00M |
| R&D | $1.27B | $1.13B | $1.06B | $1.17B |
| SG&A | $641.00M | $573.00M | $455.00M | $558.00M |
| Operating income | $5.37B | -$1.38B | -$468.00M | -$2.04B |
| Interest expense | $112.00M | $63.00M | $40.00M | $31.00M |
| Tax expense | $800.00M | $162.00M | $169.00M | $141.00M |
| Net income | $4.51B | -$1.64B | -$672.00M | -$2.14B |
| Diluted EPS | $28.76 | -$11.32 | -$4.63 | -$14.78 |
| Gross margin | 56.04% | 30.07% | 16.09% | 7.07% |
| Operating margin | 40.73% | -18.72% | -7.02% | -33.44% |
| Net margin | 34.19% | -22.31% | -10.09% | -35.21% |
filed 1 May 2026