SOLV
NYSESolventum Corp
Health Care, Health Care Technology
$82.98
close 7 Aug 2026
+15.47%
52-week change
$14.12B
market cap
$62.38
$90.00
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|---|
| Income | |||||
| Revenue | $8.31B | $8.33B | $8.25B | $8.20B | $8.13B |
| Cost of revenue | — | — | — | — | — |
| Gross profit | $4.55B | $4.45B | $4.59B | $4.69B | $4.70B |
| R&D | $724.00M | $739.00M | $775.00M | $758.00M | $767.00M |
| SG&A | $3.29B | $3.08B | $2.78B | $2.30B | $2.24B |
| Operating income | $2.08B | $2.18B | $1.04B | $1.69B | $1.69B |
| Interest expense | — | — | — | — | — |
| Tax expense | $261.00M | $157.00M | $127.00M | $321.00M | $349.00M |
| Net income | $1.43B | $1.56B | $479.00M | $1.35B | $1.34B |
| Diluted EPS | $8.19 | $8.88 | $2.76 | $7.79 | $7.78 |
| Gross margin | 54.69% | 53.47% | 55.65% | 57.25% | 57.75% |
| Operating margin | 24.99% | 26.20% | 12.55% | 20.64% | 20.82% |
| Net margin | 17.26% | 18.69% | 5.80% | 16.42% | 16.52% |
filed 5 Aug 2026