SWKS
NasdaqSKYWORKS SOLUTIONS, INC.
Information Technology, Semiconductors
$70.62
close 7 Aug 2026
+0.13%
52-week change
$10.63B
market cap
$51.93
$90.90
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $4.01B | $4.09B | $4.18B | $4.77B | $5.49B | $5.11B | $3.36B | $3.38B | $3.87B | $3.65B | $3.29B | $3.26B | $2.29B | $1.79B | $1.57B | $1.42B | $1.07B | $802.58M | $860.02M |
| Cost of revenue | $2.38B | $2.40B | $2.46B | $2.67B | $2.88B | $2.60B | $1.74B | $1.77B | $1.92B | $1.81B | $1.62B | $1.70B | $1.27B | $1.03B | $901.50M | $798.60M | $615.02M | $484.36M | $517.05M |
| Gross profit | $1.64B | $1.68B | $1.72B | $2.11B | $2.60B | $2.51B | $1.61B | $1.60B | $1.95B | $1.84B | $1.67B | $1.55B | $1.02B | $766.60M | $667.10M | $620.30M | $456.83M | $318.22M | $342.96M |
| R&D | $846.80M | $785.50M | $631.70M | $606.80M | $617.90M | $532.30M | $464.10M | $424.10M | $404.50M | $355.20M | $312.40M | $303.20M | $252.20M | $226.30M | $212.50M | $168.60M | $134.14M | $124.00M | $146.01M |
| SG&A | $438.40M | $371.50M | $300.80M | $314.00M | $329.80M | $322.50M | $231.40M | $198.30M | $207.80M | $204.60M | $195.90M | $191.30M | $179.10M | $159.70M | $158.40M | $137.30M | $117.85M | $100.42M | $100.01M |
| Operating income | $305.40M | $500.00M | $637.40M | $1.13B | $1.53B | $1.61B | $891.80M | $952.00M | $1.32B | $1.25B | $1.12B | $1.02B | $565.20M | $345.10M | $255.60M | $295.30M | $199.74M | $71.70M | $90.37M |
| Interest expense | $26.60M | $27.10M | $30.70M | $64.40M | $47.90M | -$13.40M | $0.00 | $0.00 | — | — | — | — | — | $0.00 | $600.00K | $1.90M | $4.25M | $8.29M | $16.32M |
| Tax expense | $35.70M | $49.60M | $40.40M | $96.00M | $201.40M | $100.40M | $76.90M | $107.40M | $413.70M | $246.80M | $205.40M | $225.30M | $107.50M | $66.40M | $52.90M | $67.30M | $57.78M | -$25.23M | -$28.82M |
| Net income | $290.10M | $477.10M | $596.00M | $982.80M | $1.28B | $1.50B | $814.80M | $853.60M | $918.40M | $1.01B | $995.20M | $798.30M | $457.70M | $278.10M | $202.00M | $226.60M | $137.29M | $94.98M | $111.01M |
| Diluted EPS | $1.94 | $3.08 | $3.69 | $6.13 | $7.81 | $8.97 | $4.80 | $4.89 | $5.01 | $5.41 | $5.18 | $4.10 | $2.38 | $1.45 | $1.05 | $1.19 | $0.7500 | $0.5600 | $0.6700 |
| Gross margin | 40.73% | 41.16% | 41.19% | 44.16% | 47.48% | 49.18% | 48.06% | 47.49% | 50.43% | 50.44% | 50.63% | 47.71% | 44.63% | 42.78% | 42.53% | 43.72% | 42.62% | 39.65% | 39.88% |
| Operating margin | 7.61% | 12.23% | 15.26% | 23.57% | 27.84% | 31.57% | 26.58% | 28.19% | 34.11% | 34.34% | 34.01% | 31.40% | 24.67% | 19.26% | 16.29% | 20.81% | 18.64% | 8.93% | 10.51% |
| Net margin | 7.23% | 11.67% | 14.27% | 20.59% | 23.25% | 29.33% | 24.28% | 25.28% | 23.74% | 27.67% | 30.26% | 24.50% | 19.97% | 15.52% | 12.88% | 15.97% | 12.81% | 11.83% | 12.91% |
filed 28 Jul 2026