TDG
NYSETransDigm Group INC
Industrials, Aerospace & Defense
$1,225.25
close 7 Aug 2026
-13.08%
52-week change
$67.73B
market cap
$1,123.61
$1,463.03
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $10.01B | $8.83B | $7.94B | $6.59B | $5.43B | $4.80B | $5.10B | $5.22B | $3.81B | $3.50B | $3.17B | $2.71B | $2.37B | $1.92B | $1.70B | $1.21B | $827.65M | $761.55M | $713.71M |
| Cost of revenue | $4.05B | $3.52B | $3.27B | $2.74B | $2.33B | $2.29B | $2.46B | $2.41B | $1.63B | $1.52B | $1.44B | $1.26B | $1.11B | $874.84M | $754.49M | $544.84M | $354.59M | $332.21M | $327.78M |
| Gross profit | $5.96B | $5.31B | $4.67B | $3.84B | $3.10B | $2.51B | $2.65B | $2.81B | $2.18B | $1.98B | $1.73B | $1.45B | $1.27B | $1.05B | $945.72M | $661.19M | $473.07M | $429.35M | $385.93M |
| R&D | $118.00M | $118.00M | $107.00M | $105.00M | $95.00M | $106.00M | $130.90M | $116.80M | $73.80M | $73.80M | $58.60M | $48.30M | $42.30M | $32.10M | $27.90M | $19.30M | $13.90M | $12.60M | — |
| SG&A | $1.12B | $945.00M | $980.00M | $780.00M | $748.00M | $685.00M | $727.00M | $748.00M | $450.00M | $412.56M | $382.86M | $321.62M | $276.45M | $254.47M | $201.71M | $133.71M | $94.92M | $80.02M | $74.65M |
| Operating income | $4.61B | $4.17B | $3.53B | $2.92B | $2.22B | $1.69B | $1.75B | $1.93B | $1.66B | $1.48B | $1.27B | $1.07B | $927.82M | $749.46M | $699.78M | $487.14M | $363.07M | $335.40M | $299.28M |
| Interest expense | — | — | — | — | — | — | $4.00M | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax expense | $608.00M | $555.00M | $500.00M | $417.00M | $261.00M | $34.00M | $87.00M | $222.00M | $24.00M | $208.89M | $181.70M | $189.61M | $141.60M | $145.70M | $162.90M | $77.20M | $87.39M | $88.10M | $73.48M |
| Net income | $2.13B | $2.07B | $1.71B | $1.30B | $866.00M | $680.00M | $699.00M | $890.00M | $957.00M | $596.89M | $586.41M | $447.21M | $306.91M | $302.79M | $324.97M | $172.13M | $163.45M | $162.90M | $133.13M |
| Diluted EPS | $32.96 | $32.08 | $25.62 | $22.03 | $13.40 | $10.41 | $8.96 | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross margin | 59.56% | 60.14% | 58.84% | 58.34% | 57.08% | 52.38% | 51.87% | 53.78% | 57.12% | 56.63% | 54.49% | 53.56% | 53.43% | 54.54% | 55.62% | 54.82% | 57.16% | 56.38% | 54.07% |
| Operating margin | 46.04% | 47.16% | 44.47% | 44.39% | 40.80% | 35.24% | 34.31% | 36.88% | 43.43% | 42.32% | 39.97% | 39.67% | 39.10% | 38.94% | 41.16% | 40.39% | 43.87% | 44.04% | 41.93% |
| Net margin | 21.27% | 23.49% | 21.59% | 19.71% | 15.95% | 14.17% | 13.70% | 17.04% | 25.11% | 17.03% | 18.49% | 16.52% | 12.93% | 15.73% | 19.11% | 14.27% | 19.75% | 21.39% | 18.65% |
filed 4 Aug 2026