TECH
NasdaqBIO-TECHNE Corp
Health Care, Life Sciences Tools & Services
$72.29
close 7 Aug 2026
+44.15%
52-week change
$11.31B
market cap
$43.20
$72.37
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $1.21B | $1.22B | $1.16B | $1.14B | $1.11B | $931.03M | $738.69M | $714.01M | $642.99M | $563.00M | $499.02M | $452.25M | $357.76M | $310.58M | $314.56M | $289.96M | $269.05M | $263.96M |
| Cost of revenue | $424.32M | $429.36M | $389.34M | $366.89M | $349.10M | $298.18M | $255.50M | $240.52M | $210.85M | $188.46M | $162.36M | $144.97M | $106.35M | $79.47M | $78.76M | $65.03M | $54.90M | $55.92M |
| Gross profit | $786.49M | $790.27M | $769.73M | $769.82M | $756.50M | $632.85M | $483.19M | $473.49M | $432.14M | $374.54M | $336.66M | $307.28M | $251.41M | $231.11M | $235.80M | $224.94M | $214.15M | $208.03M |
| R&D | $96.85M | $99.50M | $96.66M | $92.49M | $87.14M | $70.60M | $65.19M | $62.41M | $55.33M | $53.51M | $45.19M | $40.85M | $30.95M | $29.26M | $27.91M | $25.99M | $25.12M | $23.56M |
| SG&A | $535.88M | $588.52M | $466.38M | $378.38M | $372.77M | $324.95M | $260.58M | $264.36M | $240.64M | $200.44M | $140.88M | $119.40M | $60.72M | $43.38M | $41.68M | $35.90M | $32.70M | $33.69M |
| Operating income | $153.76M | $102.26M | $206.69M | $298.94M | $296.59M | $237.30M | $157.42M | $146.72M | $136.18M | $120.58M | $150.59M | $147.02M | $159.75M | $158.47K | $166.21M | $163.06M | $156.33M | $150.78M |
| Interest expense | $9.69M | $8.51M | $15.74M | $11.22M | $11.31M | $13.95M | $19.20M | $21.71M | $10.19M | $7.36M | $1.75M | $1.54M | $0.00 | $0.00 | — | — | — | — |
| Tax expense | $37.58M | $25.06M | $17.58M | $53.22M | $38.29M | $8.59M | $47.18M | $15.94M | -$198.00K | $35.88M | $43.01M | $46.43M | $50.44M | $48.10M | $49.86M | $52.68M | $46.67M | $50.12M |
| Net income | $109.56M | $73.40M | $168.11M | $285.26M | $272.05M | $140.41M | $229.30M | $96.07M | $126.15M | $76.09M | $104.48M | $107.74M | $110.95M | $112.56M | $112.33M | $112.30M | $109.78M | $105.24M |
| Diluted EPS | $0.6900 | $0.4600 | $1.05 | $1.76 | $1.66 | $0.8700 | $5.82 | $2.47 | $3.31 | $2.03 | $2.80 | $2.89 | $3.00 | $3.05 | $3.04 | $3.02 | $2.94 | $2.78 |
| Gross margin | 64.96% | 64.80% | 66.41% | 67.72% | 68.42% | 67.97% | 65.41% | 66.31% | 67.21% | 66.53% | 67.46% | 67.94% | 70.27% | 74.41% | 74.96% | 77.57% | 79.60% | 78.81% |
| Operating margin | 12.70% | 8.38% | 17.83% | 26.30% | 26.83% | 25.49% | 21.31% | 20.55% | 21.18% | 21.42% | 30.18% | 32.51% | 44.65% | 0.05% | 52.84% | 56.23% | 58.10% | 57.12% |
| Net margin | 9.05% | 6.02% | 14.50% | 25.10% | 24.61% | 15.08% | 31.04% | 13.46% | 19.62% | 13.51% | 20.94% | 23.82% | 31.01% | 36.24% | 35.71% | 38.73% | 40.80% | 39.87% |
filed 6 May 2026