TKO
NYSETKO Group Holdings, Inc.
Communication Services, Movies & Entertainment
$186.56
close 7 Aug 2026
+3.64%
52-week change
$35.31B
market cap
$164.00
$226.94
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|---|
| Income | ||||||
| Revenue | $5.30B | $4.74B | $4.88B | $3.22B | $1.14B | $1.03B |
| Cost of revenue | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — |
| SG&A | $1.63B | $1.51B | $1.77B | $1.03B | $210.14M | $241.95M |
| Operating income | $997.63M | $835.02M | $30.95M | $375.78M | $544.39M | $391.14M |
| Interest expense | $240.94M | $202.72M | $235.79M | $229.61M | $139.57M | $102.25M |
| Tax expense | $93.33M | $73.77M | $37.26M | $33.20M | $14.32M | $15.77M |
| Net income | $229.56M | $195.40M | $9.41M | -$35.23M | $389.02M | $273.63M |
| Diluted EPS | $2.85 | $2.26 | $0.0200 | -$0.4300 | — | — |
| Gross margin | — | — | — | — | — | — |
| Operating margin | 18.82% | 17.63% | 0.63% | 11.65% | 47.75% | 37.90% |
| Net margin | 4.33% | 4.13% | 0.19% | -1.09% | 34.12% | 26.52% |
filed 3 Aug 2026