TMUS
NasdaqT-Mobile US, Inc.
Communication Services, Wireless Telecommunication Services
$177.19
close 7 Aug 2026
-28.80%
52-week change
$190.45B
market cap
$165.66
$261.56
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $92.19B | $88.31B | $81.40B | $78.56B | $79.57B | $80.12B | $68.40B | $45.00B | $43.31B | $40.60B | $37.49B | $32.47B | $29.56B | $24.42B | $19.72B | $20.62B | $4.07B | $3.48B | $2.75B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | $11.61B | $10.82B | $9.34B | $9.62B | $6.98B | $3.44B | $3.65B | $2.32B | $2.00B | $704.65M |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $24.39B | $23.47B | $20.82B | $21.31B | $21.61B | $20.24B | $18.93B | $14.14B | $13.16B | $12.26B | $11.38B | $10.19B | $8.86B | $7.38B | $6.80B | $6.73B | $621.66M | $567.73M | $447.58M |
| Operating income | $18.25B | $18.28B | $18.01B | $14.27B | $6.54B | $6.89B | $6.64B | $5.72B | $5.31B | $4.89B | $4.05B | $2.48B | $1.42B | $996.00M | -$6.40B | -$4.28B | $718.90M | $535.29M | $467.77M |
| Interest expense | — | $126.00M | $111.00M | $79.00M | $68.00M | $3.19B | $2.48B | $727.00M | $835.00M | $1.11B | $1.42B | $1.09B | $1.07B | $545.00M | $0.00 | $0.00 | $263.13M | $270.29M | $179.40M |
| Tax expense | $3.27B | $3.29B | $3.37B | $2.68B | $556.00M | $327.00M | $786.00M | $1.14B | $1.03B | -$1.38B | $867.00M | $245.00M | $166.00M | $16.00M | $350.00M | -$216.00M | $118.88M | $86.84M | $129.99M |
| Net income | $10.56B | $10.99B | $11.34B | $8.32B | $2.59B | $3.02B | $3.06B | $3.47B | $2.89B | $4.54B | $1.46B | $733.00M | $247.00M | $35.00M | -$7.34B | -$4.72B | $193.42M | $176.84M | $149.44M |
| Diluted EPS | $9.56 | $9.72 | $9.66 | $6.93 | $2.06 | $2.41 | $2.65 | $4.02 | $3.36 | $5.20 | $1.69 | $0.8200 | $0.3000 | $0.0500 | -$13.70 | -$8.81 | $0.5400 | $0.4900 | $0.4200 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 19.80% | 20.70% | 22.13% | 18.16% | 8.22% | 8.60% | 9.70% | 12.72% | 12.26% | 12.04% | 10.80% | 7.64% | 4.79% | 4.08% | -32.44% | -20.75% | 17.67% | 15.38% | 17.00% |
| Net margin | 11.45% | 12.45% | 13.93% | 10.59% | 3.25% | 3.77% | 4.48% | 7.71% | 6.67% | 11.17% | 3.89% | 2.26% | 0.84% | 0.14% | -37.20% | -22.88% | 4.75% | 5.08% | 5.43% |
filed 23 Jul 2026