TSCO
NasdaqTRACTOR SUPPLY CO /DE/
Consumer Discretionary, Other Specialty Retail
$34.56
close 7 Aug 2026
-41.95%
52-week change
$18.03B
market cap
$28.36
$62.89
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $15.75B | $15.52B | $14.88B | $14.56B | $14.20B | $12.73B | $10.62B | $8.35B | $7.91B | $7.26B | $6.78B | $6.23B | $5.71B | $5.16B | $4.66B | $4.23B | $3.64B | $3.21B | $3.01B |
| Cost of revenue | $10.01B | $9.87B | $9.49B | $9.33B | $9.23B | $8.25B | $6.86B | $5.48B | $5.21B | $4.76B | $4.45B | $4.08B | $3.76B | $3.41B | $3.10B | $2.83B | $2.43B | $2.17B | $2.05B |
| Gross profit | $5.74B | $5.65B | $5.40B | $5.23B | $4.97B | $4.48B | $3.76B | $2.87B | $2.70B | $2.49B | $2.33B | $2.14B | $1.95B | $1.75B | $1.57B | $1.41B | $1.20B | $1.04B | $955.06M |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $3.83B | $3.69B | $3.48B | $3.36B | $3.19B | $2.90B | $2.48B | $1.93B | $1.82B | $1.64B | $1.49B | $1.37B | $1.25B | $1.14B | $1.04B | $973.82M | $867.64M | $784.07M | $715.96M |
| Operating income | $1.34B | $1.47B | $1.47B | $1.48B | $1.43B | $1.31B | $996.93M | $743.22M | $701.74M | $686.38M | $694.08M | $650.51M | $589.47M | $514.65M | $436.79M | $352.70M | $266.22M | $191.57M | $178.36M |
| Interest expense | $67.73M | $69.14M | $54.59M | $46.51M | $30.63M | $26.61M | $28.78M | $19.84M | $18.35M | $13.86M | $5.81M | $2.89M | $1.89M | $557.00K | $1.06M | $2.09M | $1.28M | $1.64M | $2.13M |
| Tax expense | $261.34M | $302.16M | $311.70M | $325.18M | $315.60M | $282.97M | $219.19M | $161.02M | $151.03M | $249.92M | $251.15M | $237.22M | $216.70M | $185.86M | $159.28M | $127.88M | $96.97M | $70.18M | $68.24M |
| Net income | $1.88B | $1.10B | $1.10B | $1.11B | $1.09B | $997.11M | $748.96M | $562.35M | $532.36M | $422.60M | $437.12M | $410.40M | $370.89M | $328.23M | $276.46M | $222.74M | $167.97M | $119.75M | $107.99M |
| Diluted EPS | $1.91 | $2.06 | $2.04 | $2.02 | $1.94 | $8.61 | $6.38 | $4.66 | $4.31 | $3.30 | $3.27 | $3.00 | $2.66 | $2.32 | $1.90 | $1.51 | $2.25 | $1.63 | $1.44 |
| Gross margin | 36.46% | 36.42% | 36.26% | 35.92% | 35.00% | 35.17% | 35.42% | 34.38% | 34.16% | 34.34% | 34.30% | 34.42% | 34.15% | 33.95% | 33.58% | 33.24% | 33.08% | 32.49% | 31.75% |
| Operating margin | 8.51% | 9.45% | 9.86% | 10.16% | 10.10% | 10.26% | 9.39% | 8.90% | 8.87% | 9.46% | 10.24% | 10.45% | 10.32% | 9.96% | 9.36% | 8.33% | 7.32% | 5.97% | 5.93% |
| Net margin | 11.94% | 7.06% | 7.40% | 7.61% | 7.66% | 7.83% | 7.05% | 6.73% | 6.73% | 5.82% | 6.45% | 6.59% | 6.49% | 6.36% | 5.93% | 5.26% | 4.62% | 3.73% | 3.59% |
filed 6 Aug 2026