TTD
NasdaqTrade Desk, Inc.
Communication Services, Advertising
$13.80
close 7 Aug 2026
-74.05%
52-week change
$6.48B
market cap
$12.83
$56.77
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||
| Revenue | $2.99B | $2.90B | $2.44B | $1.95B | $1.58B | $1.20B | $836.03M | $661.06M | $477.29M | $308.22M | $202.93M | — | — |
| Cost of revenue | $691.55M | $619.07M | $472.01M | $365.60M | $281.12M | $221.55M | $178.81M | $156.18M | $114.10M | $66.23M | $39.88M | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $541.95M | $525.14M | $463.32M | $411.79M | $319.88M | $226.14M | $166.65M | $116.75M | $83.89M | $52.81M | $27.31M | $12.82M | $7.25M |
| SG&A | $493.31M | $518.46M | $535.82M | $520.28M | $525.17M | $374.66M | $171.62M | $143.05M | $84.91M | $58.45M | $32.16M | $13.28M | $9.39M |
| Operating income | $586.32M | $589.32M | $427.17M | $200.48M | $113.65M | $124.82M | $144.21M | $112.20M | $107.32M | $69.36M | $57.52M | $37.98M | $764.00K |
| Interest expense | $2.11M | $1.79M | $1.51M | $1.66M | $4.01M | — | — | — | $1.55M | $1.79M | $3.08M | $1.14M | $843.00K |
| Tax expense | $234.95M | $215.45M | $114.23M | $89.06M | $73.99M | -$15.73M | -$98.41M | $7.90M | $17.60M | $12.83M | $23.35M | $13.93M | -$948.00K |
| Net income | $406.89M | $443.30M | $393.08M | $178.94M | $53.39M | $137.76M | $242.32M | $108.32M | $88.14M | $50.80M | $20.48M | $15.93M | $5.00K |
| Diluted EPS | $0.8400 | $0.9000 | $0.7800 | $0.3600 | $0.1100 | $0.2800 | $0.4900 | $0.2300 | $1.92 | $1.15 | -$1.46 | $0.3900 | — |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 19.61% | 20.35% | 17.47% | 10.30% | 7.20% | 10.43% | 17.25% | 16.97% | 22.49% | 22.50% | 28.34% | — | — |
| Net margin | 13.61% | 15.31% | 16.08% | 9.19% | 3.38% | 11.51% | 28.98% | 16.39% | 18.47% | 16.48% | 10.09% | — | — |
filed 6 Aug 2026