TTWO
NasdaqTAKE TWO INTERACTIVE SOFTWARE INC
Communication Services, Interactive Home Entertainment
$246.50
close 7 Aug 2026
+10.70%
52-week change
$45.70B
market cap
$187.63
$265.94
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $6.69B | $6.66B | $5.63B | $5.35B | $5.35B | $3.50B | $3.37B | $3.09B | $2.67B | $1.79B | $1.78B | $1.41B | $1.08B | $2.35B | $1.21B | $825.82M | $1.14B | $762.94M | $1.23B |
| Cost of revenue | $2.94B | $2.85B | $2.57B | $3.11B | $3.06B | $1.54B | $1.54B | $1.54B | $1.52B | $898.31M | $1.02B | $813.87M | $794.87M | $1.41B | $715.84M | $528.86M | $689.38M | $494.58M | $709.72M |
| Gross profit | $3.75B | $3.81B | $3.06B | $2.24B | $2.29B | $1.97B | $1.84B | $1.55B | $1.14B | $894.58M | $756.79M | $599.83M | $288.07M | $936.24M | $498.65M | $296.97M | $447.50M | $268.36M | $521.39M |
| R&D | $1.09B | $1.07B | $1.01B | $948.20M | $887.60M | $406.60M | $317.30M | $296.40M | $230.17M | $196.37M | $137.92M | $119.81M | $115.04M | $105.26M | $78.18M | $64.16M | $69.58M | $57.89M | $63.93M |
| SG&A | $893.30M | $874.40M | $883.30M | $716.10M | $839.50M | $510.90M | $390.40M | $318.24M | $281.23M | $247.83M | $211.41M | $192.45M | $175.09M | $161.37M | $147.26M | $121.20M | $109.48M | $115.67M | $166.23M |
| Operating income | -$161.30M | -$104.20M | -$4.39B | -$3.59B | -$1.17B | $473.60M | $629.40M | $425.27M | $206.67M | $135.58M | $91.31M | -$10.83M | -$258.46M | $415.26M | $5.24M | -$84.27M | $77.14M | -$76.12M | $111.03M |
| Interest expense | $135.20M | $142.90M | $156.90M | $140.60M | $129.60M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax expense | $87.10M | $100.40M | -$12.40M | $41.40M | -$213.40M | $47.40M | $88.90M | $53.98M | -$101.05M | -$36.91M | $9.66M | -$30.05M | $6.59M | $14.46M | $5.05M | $3.86M | $9.82M | $13.15M | $13.27M |
| Net income | -$320.40M | -$298.20M | -$4.48B | -$3.74B | -$1.12B | $418.00M | $588.90M | $404.46M | $333.84M | $173.53M | $67.30M | -$8.30M | -$279.47M | $361.61M | -$29.49M | -$108.82M | $48.46M | -$123.00M | $97.10M |
| Diluted EPS | -$1.69 | -$1.62 | -$25.58 | -$22.01 | -$7.03 | $3.58 | $5.09 | $3.54 | $2.90 | $1.54 | $0.7200 | -$0.1000 | -$3.48 | $3.20 | -$0.3400 | -$1.31 | $0.5600 | -$1.58 | $1.25 |
| Gross margin | 56.04% | 57.23% | 54.36% | 41.91% | 42.72% | 56.19% | 54.49% | 50.07% | 42.90% | 49.90% | 42.52% | 42.43% | 26.60% | 39.83% | 41.06% | 35.96% | 39.36% | 35.17% | 42.35% |
| Operating margin | -2.41% | -1.57% | -77.94% | -67.12% | -21.78% | 13.51% | 18.66% | 13.77% | 7.75% | 7.56% | 5.13% | -0.77% | -23.87% | 17.67% | 0.43% | -10.20% | 6.79% | -9.98% | 9.02% |
| Net margin | -4.79% | -4.48% | -79.50% | -69.99% | -21.02% | 11.93% | 17.46% | 13.09% | 12.51% | 9.68% | 3.78% | -0.59% | -25.81% | 15.38% | -2.43% | -13.18% | 4.26% | -16.12% | 7.89% |
filed 7 Aug 2026