VEEV
NYSEVEEVA SYSTEMS INC
Health Care, Health Care Technology
$230.47
close 7 Aug 2026
-16.79%
52-week change
$37.05B
market cap
$148.05
$310.50
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||
| Revenue | $3.32B | $3.20B | $2.75B | $2.36B | $2.16B | $1.85B | $1.47B | $1.10B | $862.21M | $690.56M | $550.54M | $409.22M | $313.22M | $210.15M | $129.55M | $61.26M |
| Cost of revenue | $829.12M | $782.02M | $699.64M | $677.29M | $609.41M | $503.68M | $408.93M | $303.37M | $245.28M | $211.42M | $173.68M | $142.21M | $115.66M | $82.60M | $57.02M | $29.06M |
| Gross profit | $2.49B | $2.41B | $2.05B | $1.69B | $1.55B | $1.35B | $1.06B | $800.71M | $616.93M | $479.14M | $376.86M | $267.01M | $197.56M | $127.55M | $72.53M | $32.21M |
| R&D | $791.68M | $767.39M | $693.08M | $629.03M | $520.28M | $382.04M | $294.22M | $209.90M | $158.78M | $132.02M | $96.74M | $65.98M | $41.16M | $26.33M | $14.64M | $7.75M |
| SG&A | $301.39M | $300.74M | $265.74M | $246.55M | $217.60M | $171.51M | $149.11M | $114.27M | $86.41M | $60.41M | $48.80M | $41.46M | $30.24M | $20.41M | $8.37M | $5.54M |
| Operating income | $955.75M | $916.37M | $691.44M | $429.33M | $459.09M | $505.50M | $377.79M | $286.22M | $222.87M | $157.93M | $120.69M | $78.59M | $69.97M | $39.30M | $30.03M | $6.64M |
| Interest expense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax expense | $301.57M | $285.60M | $205.24M | $62.32M | $21.39M | $84.92M | $14.00M | $12.58M | $8.81M | $14.59M | $44.78M | $24.16M | $26.80M | $14.89M | $10.31M | $2.42M |
| Net income | $941.65M | $908.91M | $714.14M | $525.71M | $487.71M | $427.39M | $380.00M | $301.12M | $229.83M | $151.18M | $77.57M | $54.46M | $40.38M | $23.62M | $18.78M | $4.23M |
| Diluted EPS | $5.64 | $5.44 | $4.32 | $3.22 | $3.00 | $2.63 | $2.36 | $1.90 | $1.47 | $0.9800 | $0.5300 | $0.3800 | $0.2800 | $0.1500 | $0.1100 | $0.0200 |
| Gross margin | 75.02% | 75.53% | 74.53% | 71.35% | 71.72% | 72.79% | 72.09% | 72.52% | 71.55% | 69.38% | 68.45% | 65.25% | 63.07% | 60.69% | 55.99% | 52.57% |
| Operating margin | 28.79% | 28.68% | 25.17% | 18.16% | 21.30% | 27.31% | 25.79% | 25.92% | 25.85% | 22.87% | 21.92% | 19.20% | 22.34% | 18.70% | 23.18% | 10.84% |
| Net margin | 28.37% | 28.44% | 26.00% | 22.24% | 22.63% | 23.09% | 25.94% | 27.27% | 26.66% | 21.89% | 14.09% | 13.31% | 12.89% | 11.24% | 14.50% | 6.90% |
filed 5 Jun 2026