VRSN
NasdaqVERISIGN INC/CA
Information Technology, Internet Services & Infrastructure
$294.56
close 7 Aug 2026
+10.15%
52-week change
$26.63B
market cap
$208.86
$312.48
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $1.71B | $1.66B | $1.56B | $1.49B | $1.42B | $1.33B | $1.27B | $1.23B | $1.21B | $1.17B | $1.14B | $1.06B | $1.01B | $965.09M | $873.59M | $771.98M | $680.58M | $615.95M | $558.90M | $850.51M |
| Cost of revenue | $197.00M | $196.30M | $191.40M | $197.30M | $200.70M | $191.90M | $180.20M | $180.47M | $192.13M | $193.33M | $198.24M | $192.79M | $188.43M | $187.01M | $167.60M | $165.25M | $156.68M | $166.71M | $160.85M | $240.12M |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $106.90M | $103.60M | $96.70M | $91.00M | $85.70M | $80.50M | $74.70M | $60.81M | $57.88M | $52.34M | $59.10M | $63.72M | $67.78M | $70.30M | $61.69M | $53.28M | $53.66M | $52.36M | $61.75M | $94.43M |
| SG&A | $245.00M | $235.70M | $211.10M | $204.20M | $195.40M | $188.40M | $186.00M | $137.63M | $132.67M | $129.75M | $118.00M | $106.73M | $97.49M | $90.21M | $89.16M | $111.12M | $137.70M | $146.53M | $168.87M | $248.04M |
| Operating income | $1.16B | $1.12B | $1.06B | $1.00B | $943.10M | $866.80M | $824.20M | $806.13M | $767.39M | $707.72M | $686.57M | $605.95M | $564.43M | $528.23M | $457.33M | $329.39M | $232.28M | $159.96M | -$26.01M | -$231.52M |
| Interest expense | $75.90M | $77.00M | $75.30M | $75.30M | $75.30M | $83.30M | $90.20M | $90.61M | $114.85M | $136.34M | $115.56M | $107.63M | $85.99M | $74.76M | $50.20M | $147.33M | $157.67M | $47.35M | $44.39M | — |
| Tax expense | $253.80M | $242.80M | $236.20M | $158.90M | $206.40M | -$2.60M | -$64.70M | $146.48M | $147.03M | $141.76M | $140.53M | $112.41M | $128.05M | -$87.68M | $100.21M | $55.03M | $25.32M | $32.94M | -$12.07M | -$3.45M |
| Net income | $850.00M | $825.70M | $785.70M | $817.60M | $673.80M | $784.80M | $814.90M | $612.30M | $582.49M | $457.25M | $440.65M | $375.24M | $355.26M | $544.45M | $320.03M | $142.89M | $830.97M | $245.55M | -$374.25M | -$150.35M |
| Diluted EPS | $9.22 | $8.81 | $8.00 | $7.90 | $6.24 | $7.00 | $7.07 | $5.15 | $4.75 | $3.68 | $3.42 | $2.82 | $2.52 | $3.49 | $1.95 | $0.8600 | $4.64 | $1.28 | -$1.87 | -$0.6300 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 67.86% | 67.67% | 67.95% | 67.01% | 66.19% | 65.29% | 65.15% | 65.45% | 63.16% | 60.74% | 60.11% | 57.20% | 55.88% | 54.73% | 52.35% | 42.67% | 34.13% | 25.97% | -4.65% | -27.22% |
| Net margin | 49.77% | 49.84% | 50.45% | 54.76% | 47.29% | 59.11% | 64.41% | 49.71% | 47.94% | 39.25% | 38.58% | 35.42% | 35.17% | 56.41% | 36.63% | 18.51% | 122.10% | 39.87% | -66.96% | -17.68% |
filed 23 Jul 2026