WDC
NasdaqWESTERN DIGITAL CORP
Information Technology, Technology Hardware, Storage & Peripherals
$434.30
close 7 Aug 2026
+481.86%
52-week change
$149.83B
market cap
$73.14
$799.87
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $11.78B | $9.52B | $6.32B | $6.26B | $18.79B | $16.92B | $16.74B | $16.57B | $20.65B | $19.09B | $12.99B | $14.57B | $15.13B | $15.35B | $12.48B | $9.53B | $9.85B | $7.45B | $8.07B |
| Cost of revenue | $6.43B | $5.83B | $4.54B | $4.86B | $12.92B | $12.40B | $12.96B | $12.82B | $12.94B | $13.02B | $9.56B | $10.35B | $10.77B | $10.99B | $8.84B | $7.74B | $7.45B | $6.12B | $6.34B |
| Gross profit | $5.35B | $3.69B | $1.77B | $1.39B | $5.87B | $4.52B | $3.78B | $3.75B | $7.71B | $6.07B | $3.44B | $4.22B | $4.36B | $4.36B | $3.64B | $1.79B | $2.40B | $1.34B | $1.74B |
| R&D | $1.14B | $994.00M | $950.00M | $986.00M | $2.32B | $2.24B | $2.26B | $2.18B | $2.40B | $2.44B | $1.63B | $1.65B | $1.66B | $1.57B | $1.06B | $703.00M | $611.00M | $509.00M | $464.00M |
| SG&A | $537.00M | $568.00M | $726.00M | $807.00M | $1.12B | $1.11B | $1.15B | $1.32B | $1.47B | $1.45B | $997.00M | $788.00M | $813.00M | $706.00M | $518.00M | $282.00M | $265.00M | $201.00M | — |
| Operating income | $3.57B | $2.33B | -$403.00M | -$548.00M | $2.39B | $1.22B | $335.00M | $87.00M | $3.62B | $1.95B | $466.00M | $1.61B | $1.79B | $1.27B | $1.77B | $781.00M | $1.53B | $519.00M | $1.01B |
| Interest expense | $225.00M | $357.00M | $414.00M | $310.00M | $304.00M | $326.00M | $413.00M | $469.00M | $676.00M | $847.00M | $266.00M | $49.00M | $56.00M | — | — | — | — | — | — |
| Tax expense | $524.00M | -$513.00M | $26.00M | $53.00M | $625.00M | $106.00M | $204.00M | $467.00M | $1.41B | $372.00M | -$89.00M | $112.00M | $135.00M | $242.00M | $145.00M | $54.00M | $138.00M | $31.00M | $114.00M |
| Net income | $6.51B | $1.89B | -$798.00M | -$1.68B | $1.55B | $821.00M | -$250.00M | -$754.00M | $675.00M | $397.00M | $242.00M | $1.47B | $1.62B | $980.00M | $1.61B | $726.00M | $1.38B | $470.00M | $867.00M |
| Diluted EPS | $16.75 | $5.12 | -$2.61 | -$5.37 | $4.89 | $2.66 | -$0.8400 | -$2.58 | $2.20 | $1.34 | $1.00 | $6.18 | $6.68 | $3.98 | $6.58 | $3.09 | $5.93 | $2.08 | $3.84 |
| Gross margin | 45.43% | 38.78% | 28.07% | 22.24% | 31.26% | 26.72% | 22.59% | 22.64% | 37.32% | 31.80% | 26.44% | 28.97% | 28.82% | 28.42% | 29.16% | 18.80% | 24.38% | 17.94% | 21.54% |
| Operating margin | 30.31% | 24.52% | -6.38% | -8.76% | 12.72% | 7.21% | 2.00% | 0.53% | 17.52% | 10.23% | 3.59% | 11.06% | 11.84% | 8.25% | 14.19% | 8.20% | 15.48% | 6.96% | 12.46% |
| Net margin | 55.29% | 19.84% | -12.63% | -26.92% | 8.23% | 4.85% | -1.49% | -4.55% | 3.27% | 2.08% | 1.86% | 10.05% | 10.69% | 6.38% | 12.92% | 7.62% | 14.03% | 6.31% | 10.74% |
filed 1 May 2026