WFC
NYSEWELLS FARGO & COMPANY/MN
Financials, Diversified Banks
$87.25
close 7 Aug 2026
+12.45%
52-week change
$267.36B
market cap
$72.78
$97.76
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 | FY06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||||
| Revenue | $94.66B | $92.56B | $96.29B | $89.57B | $74.37B | $79.17B | $74.26B | $85.06B | $86.41B | $88.39B | $88.27B | $49.28B | $47.55B | $47.09B | $48.39B | $49.41B | $52.80B | $56.27B | $34.90B | $35.18B | — |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | $1.45B | $1.16B | $770.00M | $32.74B | $9.07B | $3.92B | $7.96B | $18.85B | $14.65B | $9.35B | $5.91B | $3.98B | $4.03B | $4.29B | $5.16B | $6.65B | $8.04B | $9.95B | $9.76B | $14.20B | — |
| Tax expense | $4.01B | $3.84B | $3.40B | $2.61B | $2.25B | $5.76B | -$1.16B | $5.76B | $5.66B | $4.92B | $10.08B | $10.37B | $10.31B | $10.41B | $9.10B | $7.45B | $6.34B | $5.33B | $602.00M | $3.57B | — |
| Net income | $21.70B | $21.34B | $19.72B | $19.14B | $13.68B | $22.11B | $3.38B | $19.72B | $22.39B | $22.18B | $21.94B | $22.89B | $23.06B | $21.88B | $18.90B | $15.87B | $12.36B | $12.28B | $2.66B | $8.06B | — |
| Diluted EPS | $6.47 | $6.26 | $5.37 | $4.83 | $3.27 | $5.08 | $0.4300 | $4.09 | $4.28 | $4.10 | $3.99 | $4.12 | $4.10 | $3.89 | $3.36 | $2.82 | $2.21 | $1.75 | $0.7000 | $2.38 | — |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 22.92% | 23.05% | 20.48% | 21.37% | 18.39% | 27.93% | 4.55% | 23.18% | 25.92% | 25.10% | 24.85% | 46.46% | 48.49% | 46.46% | 39.05% | 32.12% | 23.41% | 21.81% | 7.61% | 22.90% | — |
filed 29 Apr 2026