XYZ
NYSEBlock, Inc.
Financials, Transaction & Payment Processing Services
$79.00
close 7 Aug 2026
+8.17%
52-week change
$47.46B
market cap
$48.21
$86.75
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||
| Revenue | $25.04B | $24.19B | $24.12B | $21.92B | $17.53B | $17.66B | $9.50B | $4.71B | $3.30B | $2.21B | $1.71B | $1.27B | $850.19M |
| Cost of revenue | $13.43B | $13.83B | $15.23B | $14.41B | $11.54B | $13.24B | $6.76B | $2.82B | $1.99B | $1.37B | $1.13B | $897.09M | $624.12M |
| Gross profit | $11.61B | $10.36B | $8.89B | $7.50B | $5.99B | $4.42B | $2.73B | $1.89B | $1.30B | $839.31M | $576.04M | $370.03M | $226.07M |
| R&D | $3.07B | $2.91B | $2.91B | $2.72B | $2.14B | $1.38B | $881.83M | $674.17M | $497.48M | $321.89M | $268.54M | $199.64M | $144.64M |
| SG&A | $2.74B | $2.00B | $2.15B | $2.21B | $1.69B | $982.82M | $579.20M | $436.88M | $339.25M | $250.55M | $251.99M | $143.47M | $94.22M |
| Operating income | $1.17B | $1.71B | $892.33M | -$278.84M | -$624.53M | $161.11M | -$18.82M | $26.56M | -$36.61M | -$54.21M | -$170.45M | -$174.46M | -$150.49M |
| Interest expense | $256.40M | $256.40M | $165.50M | $0.00 | $0.00 | $58.10M | $75.20M | $44.90M | $37.80M | — | — | — | — |
| Tax expense | $356.75M | $385.70M | -$1.51B | -$8.02M | -$12.31M | -$1.36M | $2.86M | $2.77M | $2.33M | $149.00K | $1.92M | $3.75M | $1.44M |
| Net income | $358.38M | $1.31B | $2.90B | $9.77M | -$540.75M | $166.28M | $213.11M | $375.45M | -$38.45M | -$62.81M | -$171.59M | -$179.82M | -$154.09M |
| Diluted EPS | $0.5600 | $2.10 | $4.56 | $0.0200 | -$0.9300 | $0.3300 | $0.4400 | $0.8100 | -$0.0900 | -$0.1700 | -$0.5000 | -$1.24 | -$1.08 |
| Gross margin | 46.36% | 42.82% | 36.85% | 34.24% | 34.18% | 25.03% | 28.78% | 40.09% | 39.53% | 37.90% | 33.71% | 29.20% | 26.59% |
| Operating margin | 4.67% | 7.06% | 3.70% | -1.27% | -3.56% | 0.91% | -0.20% | 0.56% | -1.11% | -2.45% | -9.98% | -13.77% | -17.70% |
| Net margin | 1.43% | 5.40% | 12.01% | 0.04% | -3.08% | 0.94% | 2.24% | 7.97% | -1.17% | -2.84% | -10.04% | -14.19% | -18.12% |
filed 5 Aug 2026